Trends as of 04-Nov-2025 at 2:31pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Nov-2025 2:31pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 53.5 | 1.2 | 2.3 | W | 81 | 47.8 | 30.133 | 0.36 |
| 5 minutes ago | 53.5 | 0.0 | 2.3 | ENE | 81 | 47.8 | 30.133 | 0.36 |
| 10 minutes ago | 53.5 | 0.0 | 0.0 | NW | 80 | 47.5 | 30.132 | 0.36 |
| 15 minutes ago | 53.7 | 0.0 | 0.0 | S | 81 | 48.0 | 30.134 | 0.36 |
| 20 minutes ago | 53.6 | 0.0 | 4.6 | NNW | 81 | 47.9 | 30.133 | 0.36 |
| 30 minutes ago | 53.2 | 0.0 | 2.3 | SW | 84 | 48.5 | 30.137 | 0.36 |
| 45 minutes ago | 52.0 | 2.3 | 2.3 | WSW | 84 | 47.3 | 30.140 | 0.36 |
| 60 minutes ago | 52.3 | 0.0 | 0.0 | SSE | 85 | 47.9 | 30.136 | 0.36 |
| 75 minutes ago | 52.1 | 0.0 | 0.0 | NNW | 84 | 47.4 | 30.141 | 0.36 |
| 90 minutes ago | 53.1 | 1.2 | 3.5 | W | 85 | 48.7 | 30.143 | 0.36 |
| 105 minutes ago | 52.1 | 2.3 | 3.5 | SE | 87 | 48.3 | 30.147 | 0.36 |
| 120 minutes ago | 50.9 | 1.2 | 2.3 | WSW | 91 | 48.4 | 30.152 | 0.36 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.36 in (0.00 in last hour) | Today | 0 days since last rain on 04-Nov-2025 5:32am |
| Yest. | 0.35 in | Week | 0.71 in over last 7 days. |
| Month | 0.94 in (4 rain days this month) | Month | 0.12 in last month. |
| Year | 17.24 in ( 104 rain days this year) | Year | 22.66 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 53.7 °F at 2:06pm | Max > 86 °F | 0 days |
| Yest. | 41.7 °F at 2:09pm | Max > 77 °F | 0 days |
| Month | 58.6 °F on 01-Nov-2025 | Warmest day | 50.2 °F on 01-Nov-2025 |
| Year | 108.0 °F on 02-Sep-2025 | Warmest night | -58.0 °F on 11-Oct-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.9 °F at 12:30am | Min < 32 °F | 0 days |
| Yest. | 32.2 °F at 1:32am | Min < 5 °F | 0 days |
| Month | 32.2 °F on 03-Nov-2025 | Coldest day | 38.3 °F on 03-Nov-2025 |
| Year | -3.5 °F on 13-Feb-2025 | Coldest night | 122.0 °F on 11-Oct-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.939 inHg at 12:52am | Today | 36.2 °F at 12:55am |
| Yest. | 29.921 inHg at 8:17pm | Yest. | 32.2 °F at 1:32am |
| Month | 29.876 inHg on 01-Nov-2025 | Month | 32.2 °F on 03-Nov-2025 |
| Year | 29.382 inHg on 13-Mar-2025 | Year | -3.5 °F on 13-Feb-2025 |
Wind Data
| CURRENT |
|
|
| Now | 1.4 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 4.8 mph | |
| WIND GUST HIGHS | ||
| Today | 7.2 mph W at 12:54am | |
| Yest. | 4.8 mph at 10:59am | |
| Month | 18.1 mph on 01-Nov-2025 | |
| Year | 26.5 mph on 09-Mar-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.8 mph NW at 12:55am | |
| Yest. | 4.2 mph at 11:50am | |
| Month | 8.6 mph on 01-Nov-2025 | |
| Year | 21.6 mph on 15-Aug-2025 | |
| WIND RUN | ||
| Today | 5.17 miles | |
| Month | 31.86 miles | |
| Year | 8142.46 miles | |
Kamiah Weather