NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: Kamiah Weather   CITY: Kamiah STATE: Idaho
ELEV: 1584 LAT: 046:24:59 LONG: 0116:00:59

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.9   066.3   16:49    30.7   06:43     17.1     00.0   00.00   01.0     08.1    15:32      N 
02    54.8   077.1   17:00    35.7   07:14     10.2     00.0   00.00   00.8     06.9    10:25      NW
03    48.9   055.6   01:50    41.9   00:00     16.0     00.0   01.00   00.5     04.6    23:42      W 
04    41.8   047.0   17:45    36.4   05:36     23.1     00.0   00.58   00.5     06.9    20:00     SSW
05    38.7   045.1   17:05    32.3   03:42     26.2     00.0   00.38   00.4     04.6    16:19      NW
06    40.2   044.4   14:39    37.0   07:26     24.7     00.0   00.55   00.4     05.8    15:03     NNW
07    43.4   054.0   12:29    36.3   04:18     21.6     00.0   00.09   00.8     09.2    12:57      W 
08    45.8   058.1   15:44    35.2   06:34     19.1     00.0   00.00   00.6     06.9    10:55      N 
09    49.9   061.5   15:34    43.9   06:26     15.0     00.0   00.35   00.6     09.2    17:38      NW
10    51.5   065.7   16:19    38.8   06:58     13.4     00.0   00.00   01.0     08.1    17:24     WNW
11    50.6   065.4   15:07    34.7   07:01     14.4     00.0   00.00   00.6     06.9    12:16      NW
12    59.0   074.2   16:03    47.3   06:36     05.9     00.0   00.31   01.1     23.0    23:38      SW
13    61.0   077.3   16:25    46.3   05:43     04.0     00.0   00.00   00.9     06.9    14:54      NW
14    59.6   077.5   15:39    42.8   06:28     05.4     00.0   00.47   01.1     11.5    14:35      NW
15    55.5   065.0   15:48    48.0   00:00     09.4     00.0   00.00   00.9     11.5    16:36      NW
16    45.9   052.9   13:45    36.5   22:51     19.0     00.0   00.00   00.9     11.5    12:21     WNW
17    42.4   055.3   13:27    32.9   05:53     22.5     00.0   00.00   01.4     13.8    18:21     NNE
18    43.4   059.8   16:35    29.0   05:41     21.5     00.0   00.00   01.0     08.1    16:41     WNW
19    48.3   066.0   16:13    29.7   06:18     16.7     00.0   00.00   01.2     11.5    21:40      NW
20    52.1   073.9   17:05    31.2   06:48     12.8     00.0   00.00   00.9     06.9    11:24      NW
21    52.2   061.2   16:04    38.3   00:00     12.7     00.0   00.00   01.7     13.8    17:37     WSW
22    47.1   063.8   16:18    30.3   06:43     17.8     00.0   00.00   01.2     09.2    17:46     NNW
23    50.8   072.9   16:17    31.0   06:24     14.1     00.0   00.00   00.9     06.9    14:50      NW
24    54.7   072.8   15:37    38.2   05:19     10.2     00.0   00.00   01.1     11.5    16:47      SW
25    53.8   068.7   13:53    37.2   06:26     11.1     00.0   00.07   01.2     09.2    21:59     WSW
26    52.2   061.1   13:03    47.5   06:09     12.8     00.0   00.49   00.4     08.1    13:33     WNW
27    51.6   059.1   14:09    46.8   23:26     13.3     00.0   00.10   00.5     09.2    13:59      NW
--------------------------------------------------------------------------------------------------------
49.8 (50.3)   77.5  day 14     29.0  day 18   410.1    000.0   04.39   00.9     23.0   day 12      NW
Min <  86: 27
Max Rain: 1.00 ON 3-04-24
Days of Rain: 11 (> .008in) 10 (> .08in) 1 (> 0.8in)