NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023

Daily NOAA report



                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2023

NAME: Kamiah Weather   CITY: Kamiah STATE: Idaho
ELEV: 1584 LAT: 046:24:59 LONG: 0116:00:59

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    31.4   048.2   14:12    04.1   07:31    1007.5    0000.0   01.56    00.3     14.9    23:57     WNW
02    33.4   054.7   14:57    13.8   07:19    0881.7    0000.0   00.80    00.6     17.3    23:57     WNW
03    39.0   063.2   16:21    21.3   07:10    0803.4    0000.0   02.16    00.7     14.9    23:57     WNW
04    47.9   091.5   16:42    26.2   06:34    0514.0    0001.9   02.93    00.8     20.7    23:55     WNW
05    62.8   093.5   15:35    39.6   04:43    0096.9    0037.9   03.00    01.1     23.0    23:57      NW
06    65.6   095.2   16:53    38.2   05:20    0058.2    0079.2   02.14    01.3     21.9    23:55      NW
07    74.5   104.2   16:02    46.6   06:17    0000.0    0297.0   00.10    01.7     23.0    23:57      N 
08    71.3   105.9   16:40    48.9   06:26    0011.1    0208.6   03.51    01.3     19.6    23:57      N 
09    60.6   094.3   15:28    38.5   07:04    0149.4    0017.4   01.36    01.0     17.3    23:57     NNE
10    49.8   084.8   15:16    19.2   08:22    0470.1    0000.0   00.99    00.7     16.1    23:55      N 
11    37.0   058.4   15:18    15.6   07:30    0839.8    0000.0   03.47    00.5     16.1    23:57     NNW
12    32.9   054.7   12:53    17.0   08:11    0994.8    0000.0   02.70    00.4     12.7    23:57     NNW
--------------------------------------------------------------------------------------------------------
      50.6    105.9            4.1            5826.9     642.1   24.72     0.9     23.0              NNW

Max >  90.0: 72
Max <  32.0: 10
Min <  32.0: 363
Min <   0.0: 0
Max >  90.0: 72
Max <  32.0: 10
Min <  32.0: 363
Min <   0.0: 0
Max < 23.0: 0
Min <  23.0: 32
Max <  14.0: 0
Min <  14.0: 3
Max <   5.0: 0
Min <   0.0: 0
Max <  -4.0: 0
Min <  -4.0: 0
Max < -13.0: 0
Min < -13.0: 0
Max Rain: 0.02 ON 31-01-24
Days of Rain: 137 (> .008in) 72 (> .08in) 3 (> 0.8in)
Min <  23: 6