NOAA-Style Climate Reports


Report for 2024 June

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024

NAME: Kamiah Weather   CITY: Kamiah STATE: Idaho
ELEV: 1584 LAT: 046:24:59 LONG: 0116:00:59

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    58.4   072.5   15:20    41.1   05:39     06.6     00.0   00.00   01.0     09.2    15:18     NNW
02    61.8   074.4   15:01    53.1   05:36     03.1     00.0   00.19   00.8     10.3    10:36      NW
03    58.0   068.1   15:19    47.6   00:00     07.0     00.0   00.93   01.1     14.9    17:16     NNE
04    55.0   063.2   17:37    45.4   01:47     10.0     00.0   00.00   00.6     06.9    08:53     SSW
05    62.7   076.0   16:48    48.4   06:19     02.2     00.0   00.00   01.6     10.3    11:37     NNW
06    65.8   086.0   15:52    47.0   06:12     00.0     00.8   00.00   01.3     08.1    10:05      E 
07    68.2   086.2   15:04    50.7   05:42     00.0     03.3   00.00   01.4     09.2    17:06     WNW
08    69.2   087.3   15:57    51.0   06:06     00.0     04.2   00.00   01.3     10.3    14:30      NE
09    65.3   086.0   13:49    52.1   05:22     00.0     00.4   00.02   01.2     12.7    15:01      N 
10    67.4   083.0   17:00    54.0   03:42     00.0     02.4   00.00   01.5     12.7    13:40      NE
11    69.2   086.8   14:42    51.5   06:01     00.0     04.3   00.00   01.8     16.1    17:50      NE
12    64.0   077.4   16:15    49.2   05:50     00.9     00.0   00.00   01.7     12.7    12:03     NNW
13    64.5   087.1   17:02    42.9   06:14     00.4     00.0   00.00   01.4     11.5    14:22      NE
14    64.4   076.8   15:18    52.3   06:15     00.5     00.0   00.00   01.7     12.7    14:58     NNW
15    53.1   065.0   17:54    44.4   00:00     11.9     00.0   00.08   01.0     12.7    18:25     NNW
16    53.7   067.5   16:07    36.7   05:16     11.2     00.0   00.00   01.6     09.2    15:03     ENE
17    50.1   059.1   13:37    46.6   00:00     14.9     00.0   00.34   01.0     10.3    15:27     WSW
18    54.3   067.1   17:59    46.5   05:16     10.6     00.0   00.04   01.0     08.1    15:25      W 
19    60.5   080.2   15:41    41.6   06:14     04.4     00.0   00.00   01.4     08.1    15:46      N 
20    65.5   088.3   15:57    45.9   05:10     00.0     00.6   00.00   01.4     09.2    16:22     NNE
21    68.9   088.6   16:10    48.7   06:09     00.0     04.0   00.00   01.5     10.3    14:34      E 
22    69.9   091.9   15:18    49.9   05:42     00.0     05.0   00.00   01.0     06.9    15:57     NNE
23    70.5   086.9   14:41    54.1   06:15     00.0     05.6   00.00   01.7     14.9    13:15      NW
24    66.2   081.8   17:31    48.8   06:17     00.0     01.2   00.00   01.6     14.9    10:57     NNE
25    69.8   090.4   16:24    48.9   06:13     00.0     04.9   00.00   01.4     09.2    12:54      NE
26    70.8   094.6   14:12    58.5   05:24     00.0     05.8   00.03   01.1     17.3    16:10     WSW
27    65.4   075.5   16:26    56.5   06:19     00.0     00.5   00.01   01.3     16.1    16:03     SSW
28    66.0   079.8   16:18    56.4   06:30     00.0     01.1   00.00   01.3     11.5    16:20     SSW
29    67.9   084.6   14:03    49.3   05:32     00.0     03.0   00.00   01.1     09.2    11:45      NE
30    65.8   074.6   17:52    59.5   23:37     00.0     00.8   00.03   00.6     05.8    17:01      SW
--------------------------------------------------------------------------------------------------------
63.7 (64.4)   94.6  day 26     36.7  day 16   083.7    047.9   01.65   01.3     17.3   day 10     N
Max >  86: 12
Min <  86: 30
Max Rain: 0.93 ON 3-06-24
Days of Rain: 9 (> .008in) 4 (> .08in) 1 (> 0.8in)