NOAA-Style Climate Reports


Report for 2024 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: Kamiah Weather   CITY: Kamiah STATE: Idaho
ELEV: 1584 LAT: 046:24:59 LONG: 0116:00:59

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.2   082.1   16:10    54.8   05:36     00.0     02.2   00.00   01.6     14.9    13:40     ENE
02    68.2   082.1   17:36    55.0   05:47     00.0     03.3   00.00   01.7     16.1    17:18      NE
03    67.1   082.3   14:41    50.9   06:07     00.0     02.1   00.00   01.7     16.1    15:39     ENE
04    69.2   087.8   17:20    49.3   06:20     00.0     04.2   00.00   01.6     09.2    14:54      E 
05    72.2   092.8   16:14    50.7   06:12     00.0     07.3   00.00   01.6     12.7    15:30     ESE
06    73.9   093.1   16:24    53.0   06:23     00.0     09.0   00.00   01.6     12.7    16:29      E 
07    75.2   096.9   16:34    53.7   06:25     00.0     10.3   00.00   01.4     09.2    14:52      E 
08    77.7   099.9   16:53    55.7   05:51     00.0     12.7   00.00   01.4     10.3    11:35     ESE
09    80.2   103.6   16:01    58.3   06:26     00.0     15.3   00.00   01.3     10.3    16:18     ENE
10    81.7   105.6   16:19    60.3   06:22     00.0     16.8   00.00   01.3     09.2    15:49     ENE
11    80.5   099.0   15:39    62.9   06:22     00.0     15.6   00.00   01.5     10.3    16:02      NE
12    77.1   097.4   17:10    55.6   06:29     00.0     12.1   00.00   01.4     10.3    13:48      NE
13    78.7   101.8   16:21    56.4   06:33     00.0     13.8   00.00   01.4     10.3    14:04      NE
14    78.1   100.8   16:31    59.5   06:10     00.0     13.1   00.00   01.3     11.5    18:07      E 
15    76.9   096.9   16:58    57.1   06:33     00.0     12.0   00.00   01.5     12.7    13:54     ENE
16    75.3   098.2   16:28    53.8   06:37     00.0     10.4   00.00   01.4     09.2    16:06     NNE
17    74.3   093.3   17:49    55.9   06:36     00.0     09.3   00.00   01.0     10.3    16:52     NNE
18    79.9   100.3   16:02    60.6   06:24     00.0     15.0   00.00   01.5     11.5    15:27     ENE
19    80.5   100.8   16:18    61.0   06:07     00.0     15.6   00.00   01.4     10.3    13:55     ESE
20    81.0   102.7   17:17    61.1   06:34     00.0     16.1   00.00   01.2     09.2    15:48     ESE
21    83.1   108.8   16:20    61.7   05:50     00.0     18.1   00.00   01.2     08.1    21:53     ENE
22    81.2   102.7   17:13    62.9   06:00     00.0     16.3   00.00   00.9     08.1    15:57     ENE
23    79.2   095.0   16:31    65.2   05:40     00.0     14.3   00.00   01.4     10.3    14:28      NE
24    76.8   100.7   15:59    59.7   06:01     00.0     11.9   00.00   01.8     33.4    18:17      E 
25    70.3   082.6   15:07    56.1   00:00     00.0     05.3   00.08   01.6     16.1    14:37     ENE
26    66.0   086.1   17:14    45.8   06:28     00.0     01.1   00.00   01.6     12.7    13:50     ENE
27    68.5   087.4   17:04    49.0   06:23     00.0     03.5   00.00   01.3     11.5    14:32     ENE
28    71.8   089.2   15:50    55.2   05:56     00.0     06.8   00.00   01.2     09.2    17:35      NE
29    70.7   090.9   15:34    55.5   06:24     00.0     05.7   00.07   01.6     16.1    17:52     ENE
30    67.3   078.2   17:29    62.1   00:00     00.0     02.4   00.18   00.6     06.9    17:14     WSW
31    73.8   093.2   16:49    55.7   06:23     00.0     08.9   00.03   01.4     08.1    14:57      E 
--------------------------------------------------------------------------------------------------------
75.0 (75.6)   108.8  day 21     45.8  day 26   000.0    310.5   00.36   01.4     33.4   day 24     ENE
Max >  86: 26
Min <  86: 31
Max Rain: 0.18 ON 30-07-24
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)