NOAA-Style Climate Reports


Report for 2024 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME: Kamiah Weather   CITY: Kamiah STATE: Idaho
ELEV: 1584 LAT: 046:24:59 LONG: 0116:00:59

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.7   098.0   17:02    51.6   07:00     00.0     06.8   00.00   00.8     08.1    10:44     WNW
02    69.3   089.0   16:55    53.5   07:08     00.0     04.4   00.00   01.3     16.1    22:26      NW
03    67.8   082.9   17:02    57.9   04:02     00.0     02.9   00.08   01.3     11.5    16:00     NNE
04    70.6   092.4   16:52    51.7   07:01     00.0     05.7   00.00   01.4     10.3    15:16      E 
05    73.3   097.6   16:01    53.2   07:01     00.0     08.3   00.00   01.2     08.1    16:38      NE
06    73.2   097.9   16:58    53.4   07:13     00.0     08.2   00.00   01.0     05.8    14:00     ENE
07    72.0   096.6   16:36    52.6   07:15     00.0     07.1   00.00   01.0     06.9    14:07      E 
08    66.8   081.1   16:14    53.0   06:48     00.0     01.8   00.00   00.7     09.2    11:47     NNW
09    71.4   093.9   14:53    53.0   07:03     00.0     06.5   00.00   01.1     12.7    14:33      NE
10    69.1   089.1   15:15    51.6   07:10     00.0     04.2   00.00   01.1     08.1    22:04     ENE
11    60.0   064.9   02:03    55.5   23:34     05.0     00.0   01.00   00.7     05.8    12:53     WSW
12    55.9   058.1   18:10    54.3   07:06     09.1     00.0   00.31   00.0     02.3    07:47     SSW
13    61.6   076.8   14:29    49.8   06:41     03.4     00.0   00.01   00.9     10.3    14:04     SSE
14    62.7   078.9   16:32    50.7   07:14     02.2     00.0   00.00   01.0     09.2    16:19     NNE
15    60.1   074.9   15:55    53.5   07:47     04.9     00.0   00.04   01.0     12.7    16:16      S 
16    61.8   073.5   16:01    53.5   05:55     03.2     00.0   00.19   01.3     11.5    17:02     ESE
17    57.0   060.9   14:27    53.5   05:43     07.9     00.0   00.44   00.3     08.1    00:20     NNW
18    60.7   072.6   16:07    53.9   00:00     04.2     00.0   00.06   00.8     08.1    17:22     NNW
19    61.9   082.5   15:12    48.4   06:50     03.0     00.0   00.00   01.0     08.1    12:08     WNW
20    59.5   073.6   14:50    48.5   07:00     05.5     00.0   00.00   01.5     21.9    14:26      W 
21    55.5   074.5   14:48    41.1   07:17     09.5     00.0   00.00   01.1     09.2    13:30      SE
22    56.2   076.7   14:57    39.5   07:22     08.7     00.0   00.00   00.9     06.9    16:13     WNW
23    60.5   079.3   14:37    45.6   07:16     04.4     00.0   00.00   00.9     06.9    15:30     WSW
24    64.6   084.3   15:06    48.0   07:10     00.4     00.0   00.00   00.9     05.8    14:52      NE
25    69.6   090.7   16:09    54.6   07:25     00.0     04.6   00.00   01.4     23.0    18:45      SE
26    61.3   074.0   15:23    49.5   07:14     03.6     00.0   00.05   01.2     08.1    15:07      W 
27    61.5   082.7   14:58    45.0   07:16     03.5     00.0   00.00   01.1     08.1    15:56      N 
28    64.8   085.7   15:22    48.3   07:08     00.1     00.0   00.00   00.9     06.9    13:41      NW
29    58.6   071.5   14:09    46.0   00:00     06.3     00.0   00.00   01.7     18.4    16:41      S 
30    49.4   067.2   15:14    34.8   07:37     15.5     00.0   00.00   01.1     10.3    14:40      N 
--------------------------------------------------------------------------------------------------------
63.6 (65.5)   98.0  day 01     34.8  day 30   100.2    060.3   02.16   01.0     23.0   day 20      N 
Max >  86: 9
Min <  86: 30
Max Rain: 1.00 ON 11-09-24
Days of Rain: 9 (> .008in) 5 (> .08in) 1 (> 0.8in)