NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 October
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 58.1 069.6 14:45 49.9 06:36 06.9 00.0 00.00 04.2 08.1 01:03 WSW
02 60.1 077.0 14:48 48.5 07:17 04.8 00.0 00.00 04.4 08.1 22:03 SE
03 60.9 079.8 15:24 47.4 07:31 04.1 00.0 00.00 03.9 08.1 10:03 ESE
04 61.4 081.5 15:16 47.2 07:45 03.6 00.0 00.00 04.7 06.9 22:03 ESE
05 60.7 081.3 15:22 46.0 07:38 04.3 00.0 00.00 03.6 06.9 22:03 ESE
06 59.0 079.4 14:56 44.4 07:41 05.9 00.0 00.00 04.1 06.9 22:03 ESE
07 58.0 074.6 15:14 44.2 07:42 06.9 00.0 00.00 04.6 05.8 00:00 SSE
08 59.0 077.9 15:07 45.8 07:25 06.0 00.0 00.00 04.7 08.1 22:03 SSW
09 57.3 078.0 15:22 42.9 07:53 07.7 00.0 00.00 04.4 08.1 21:03 SSE
10 57.2 077.8 15:11 42.3 07:53 07.7 00.0 00.00 04.9 11.5 23:03 SSE
11 60.1 074.3 15:07 49.0 08:04 04.9 00.0 00.00 06.5 23.0 16:03 W
12 56.2 076.0 15:11 41.1 07:36 08.7 00.0 00.00 04.2 05.8 11:03 SSE
13 53.7 073.4 15:23 40.0 08:07 11.3 00.0 00.00 04.1 05.8 22:03 S
14 53.0 073.0 15:18 38.3 08:02 12.0 00.0 00.00 04.1 06.9 15:03 SSE
15 55.3 077.2 15:16 40.0 08:10 09.6 00.0 00.00 04.5 08.1 21:03 S
16 54.3 073.6 16:05 39.0 16:02 10.7 00.0 00.00 04.5 06.9 21:03 SSE
21 67.0 068.3 13:02 50.7 13:13 00.0 02.0 00.00 03.4 04.6 01:03 E
22 45.2 051.0 10:01 44.9 10:05 19.7 00.0 00.00 00.0 00.0 06:00 N
24 40.9 045.1 10:01 39.5 00:00 24.1 00.0 00.48 00.0 00.0 00:00 NNW
25 44.1 059.4 13:47 39.1 22:36 20.8 00.0 00.00 00.1 06.9 13:55 NW
26 41.6 047.8 14:39 37.1 23:04 23.3 00.0 00.13 00.0 03.5 13:47 ENE
27 42.4 058.9 15:21 36.1 06:45 22.5 00.0 00.00 00.3 04.6 14:57 E
28 42.3 057.2 14:57 33.5 05:45 22.7 00.0 00.00 00.1 04.6 12:50 W
29 48.4 065.0 14:34 40.2 23:02 16.5 00.0 00.00 00.2 04.6 11:42 WNW
30 43.8 052.8 16:32 36.2 04:33 21.1 00.0 00.00 00.1 03.5 21:51 W
31 46.6 049.0 14:57 44.8 07:49 18.4 00.0 00.07 00.0 02.3 22:24 WSW
--------------------------------------------------------------------------------------------------------
53.3 (55.5) 81.5 day 04 33.5 day 28 304.0 002.0 00.38 02.9 23.0 day 11 SSE
Min < 86: 26
Max Rain: 0.48 ON 24-10-22
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)
Kamiah Weather