NOAA-Style Climate Reports


Report for 2024 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: Kamiah Weather   CITY: Kamiah STATE: Idaho
ELEV: 1584 LAT: 046:24:59 LONG: 0116:00:59

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.1   075.1   15:17    34.3   07:37     12.9     00.0   00.00   00.9     08.1    11:35     NNW
02    56.5   071.0   13:50    43.8   00:00     08.4     00.0   00.00   01.4     12.7    13:30      NW
03    49.3   068.7   15:09    33.8   07:36     15.6     00.0   00.00   00.9     05.8    15:19     ENE
04    49.5   073.1   14:24    34.8   07:45     15.4     00.0   00.01   01.5     24.1    15:18     NNW
05    51.8   070.9   15:11    37.9   07:21     13.1     00.0   00.00   01.0     08.1    13:41     NNW
06    53.5   075.4   16:11    35.4   07:46     11.5     00.0   00.00   00.9     05.8    15:56     ENE
07    55.9   077.5   15:14    38.7   07:43     09.1     00.0   00.00   00.8     05.8    12:34      NE
08    57.6   079.8   15:23    40.1   07:43     07.3     00.0   00.00   00.8     05.8    12:37     NNE
09    57.7   077.3   15:10    41.8   07:21     07.2     00.0   00.00   00.9     08.1    17:19      NE
10    58.7   072.4   15:07    48.8   00:00     06.2     00.0   00.00   00.7     08.1    14:18      NE
11    54.2   069.1   16:40    42.0   07:00     10.8     00.0   00.00   00.6     04.6    14:36      N 
12    56.9   076.2   15:02    43.1   07:35     08.1     00.0   00.00   00.8     06.9    13:42      NE
13    55.8   075.8   15:12    41.2   07:59     09.1     00.0   00.00   00.8     05.8    13:06     NNE
14    56.9   078.3   15:18    40.8   07:22     08.0     00.0   00.00   00.8     09.2    17:09     WSW
15    55.8   072.3   13:48    41.7   07:42     09.2     00.0   00.00   00.6     06.9    10:53      N 
16    50.8   053.7   16:40    47.9   23:55     14.1     00.0   00.26   00.2     04.6    11:29      W 
17    45.1   051.2   12:35    36.8   23:18     19.8     00.0   00.27   00.6     09.2    15:54      NW
18    43.5   055.5   15:20    36.9   02:09     21.5     00.0   00.01   01.0     08.1    08:09     ESE
19    50.4   061.9   16:07    44.4   00:10     14.5     00.0   00.00   00.3     05.8    01:36     NNW
20    53.4   074.2   15:25    39.9   07:48     11.6     00.0   00.00   00.7     06.9    13:21     NNW
21    50.0   055.1   12:38    42.4   22:03     14.9     00.0   00.60   00.5     16.1    15:43      NW
22    46.3   058.6   14:57    36.9   00:00     18.6     00.0   00.00   00.8     08.1    07:55      SW
23    41.4   048.2   15:31    35.1   02:02     23.6     00.0   00.01   00.3     04.6    15:29     WNW
24    44.8   056.9   14:51    36.0   00:00     20.1     00.0   00.00   00.7     06.9    14:37     WNW
25    42.4   058.8   14:49    30.8   04:18     22.5     00.0   00.00   00.7     05.8    21:03     NNW
26    49.8   070.7   15:21    38.7   05:32     15.1     00.0   00.00   00.9     06.9    12:18      N 
27    43.6   048.7   15:04    37.9   07:36     21.4     00.0   00.51   00.4     08.1    09:12      NW
28    43.9   054.3   14:58    39.5   00:05     21.0     00.0   00.05   00.5     06.9    17:01     WNW
29    42.2   052.8   14:36    34.9   23:59     22.8     00.0   00.01   00.4     06.9    14:17      S 
30    40.8   054.7   15:31    33.6   02:09     24.1     00.0   00.00   01.0     06.9    12:23     SSW
31    41.3   048.6   13:25    36.4   22:14     23.6     00.0   00.12   00.6     08.1    17:04     WNW
--------------------------------------------------------------------------------------------------------
50.1 (52.0)   79.8  day 08     30.8  day 25   461.0    000.0   01.83   00.7     24.2   day 02      NW
Min <  86: 31
Max Rain: 0.60 ON 21-10-24
Days of Rain: 10 (> .008in) 5 (> .08in) 0 (> 0.8in)