NOAA-Style Climate Reports


Report for 2024 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: Kamiah Weather   CITY: Kamiah STATE: Idaho
ELEV: 1584 LAT: 046:24:59 LONG: 0116:00:59

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    45.5   058.2   14:09    36.9   01:27     19.4     00.0   00.00   00.5     05.8    10:38      NW
02    43.6   047.9   14:49    37.8   00:00     21.3     00.0   00.13   00.3     04.6    18:21      NW
03    40.7   045.2   14:58    35.7   03:48     24.3     00.0   00.04   00.2     03.5    19:00      NW
04    40.4   044.4   16:03    37.2   04:46     24.5     00.0   00.34   00.7     10.3    12:45      N 
05    41.2   048.7   12:04    31.7   00:00     23.8     00.0   00.02   00.8     12.7    03:48      N 
06    34.4   048.8   13:40    26.2   05:42     30.5     00.0   00.00   00.5     05.8    13:51     NNW
07    34.6   050.2   14:36    23.7   06:49     30.3     00.0   00.00   00.6     05.8    11:55     ENE
08    37.9   055.5   14:35    26.3   06:01     27.1     00.0   00.00   00.6     06.9    10:33     NNE
09    39.3   052.6   14:27    29.9   04:18     25.7     00.0   00.00   00.5     04.6    12:29      S 
10    42.0   046.1   13:39    38.9   03:54     22.9     00.0   00.03   00.2     04.6    03:09      NW
11    42.6   046.6   15:05    39.4   07:24     22.3     00.0   00.13   00.6     05.8    16:24     WNW
12    44.1   056.9   13:08    37.9   00:00     20.8     00.0   00.00   00.5     10.3    12:39     NNE
13    44.1   051.9   19:20    34.9   04:36     20.8     00.0   00.00   01.0     19.6    16:08     WNW
14    45.6   056.0   11:45    35.3   00:00     19.3     00.0   00.04   00.8     09.2    16:12      N 
15    38.2   040.2   22:24    35.3   00:03     26.7     00.0   00.01   00.1     04.6    10:00     WNW
16    39.1   046.9   13:02    35.5   19:51     25.8     00.0   00.05   00.6     08.1    13:32     WNW
17    38.5   040.9   18:41    35.3   02:08     26.4     00.0   00.54   00.6     08.1    06:07     NNW
18    36.4   043.7   15:01    32.8   06:38     28.5     00.0   00.05   00.4     09.2    15:14     NNW
19    32.9   042.5   14:34    26.6   06:44     32.0     00.0   00.00   00.3     04.6    12:15     NNW
20    39.8   046.2   14:29    33.6   00:06     25.1     00.0   00.06   00.8     06.9    04:55     NNW
21    43.2   050.3   12:23    39.0   04:27     21.8     00.0   00.13   00.6     05.8    14:26     NNW
22    42.5   046.9   15:08    39.7   02:32     22.4     00.0   00.12   00.4     04.6    21:29     WNW
23    40.9   044.2   03:45    36.6   10:12     24.0     00.0   00.81   00.4     05.8    10:26      NW
24    37.4   042.2   14:17    30.8   23:14     27.5     00.0   00.01   00.4     04.6    08:48      NW
25    35.4   040.0   14:48    30.3   01:06     29.6     00.0   00.06   00.4     05.8    11:11      N 
26    38.4   040.4   13:07    37.1   03:19     26.6     00.0   00.16   00.1     05.8    14:12     WNW
27    38.6   044.4   14:24    35.7   00:00     26.3     00.0   00.00   00.2     03.5    16:35      NW
28    35.2   045.0   13:08    28.6   00:00     29.7     00.0   00.00   00.4     04.6    10:16     NNE
29    30.6   042.9   13:53    24.2   07:54     34.3     00.0   00.00   00.3     04.6    13:02     NNE
30    31.3   038.2   15:02    26.5   04:59     33.7     00.0   00.00   00.2     04.6    11:20     WSW
--------------------------------------------------------------------------------------------------------
39.2 (40.1)   58.2  day 01     23.7  day 07   773.6    000.0   02.72   00.5     19.6   day 13      NW
Min <  86: 30
Max Rain: 0.81 ON 23-11-24
Days of Rain: 18 (> .008in) 8 (> .08in) 1 (> 0.8in)