NOAA-Style Climate Reports


Report for 2024 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Kamiah Weather   CITY: Kamiah STATE: Idaho
ELEV: 1584 LAT: 046:24:59 LONG: 0116:00:59

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    36.0   049.9   13:58    29.3   23:47     29.0     00.0   00.00   00.5     04.6    12:46      NW
02    29.6   034.0   14:47    26.1   03:20     35.3     00.0   00.00   00.2     03.5    22:37     WSW
03    32.1   033.8   13:27    30.3   07:38     32.8     00.0   00.00   00.5     04.6    22:20      SE
04    33.1   035.5   15:02    31.3   06:54     31.9     00.0   00.00   00.6     04.6    06:30      SE
05    33.2   035.3   14:27    31.4   05:27     31.8     00.0   00.00   00.6     09.2    05:08      SE
06    33.0   035.9   13:45    30.6   00:00     31.9     00.0   00.00   00.3     04.6    12:56      W 
07    33.0   037.2   22:54    29.6   08:08     31.9     00.0   00.08   00.5     04.6    21:48     NNW
08    36.1   041.3   14:39    32.5   03:55     28.8     00.0   00.06   00.3     04.6    13:13     WNW
09    36.2   040.6   13:45    32.3   23:46     28.7     00.0   00.01   00.1     03.5    13:50     WNW
10    33.0   041.2   13:39    27.6   22:55     31.9     00.0   00.00   00.3     04.6    12:55     WNW
11    30.3   037.5   14:55    26.2   00:00     34.7     00.0   00.00   00.2     04.6    13:11      NW
12    31.2   035.9   15:10    25.5   00:49     33.7     00.0   00.00   00.2     04.6    12:23     SSW
13    33.6   037.7   14:35    30.8   22:35     31.4     00.0   00.03   00.2     03.5    22:30     WNW
14    39.4   053.0   13:20    31.5   00:07     25.5     00.0   00.17   00.9     06.9    21:00      W 
15    35.7   045.3   14:13    30.5   22:37     29.2     00.0   00.03   00.3     03.5    18:21     WNW
16    31.7   034.5   12:27    29.4   02:05     33.3     00.0   00.07   00.1     04.6    11:01      N 
17    35.6   038.9   00:00    31.7   00:43     29.3     00.0   00.43   00.2     03.5    22:51      W 
18    42.8   059.0   12:54    32.0   00:00     22.1     00.0   00.01   01.0     14.9    11:36      N 
19    32.4   038.7   14:53    27.6   08:18     32.5     00.0   00.00   00.2     06.9    23:59     WSW
20    36.5   043.9   14:21    31.0   07:43     28.4     00.0   00.00   00.4     05.8    16:58      SW
21    34.7   038.9   18:48    29.7   06:14     30.2     00.0   00.08   00.6     06.9    13:48     WNW
22    38.8   042.5   15:14    34.6   05:55     26.2     00.0   00.11   00.2     04.6    13:05     SSE
23    41.4   050.8   13:52    36.8   22:18     23.5     00.0   00.60   00.5     05.8    23:16     WNW
24    37.8   040.3   14:51    34.9   07:42     27.1     00.0   00.35   00.5     04.6    11:53      NW
25    36.8   038.5   14:07    34.3   23:59     28.2     00.0   00.01   00.3     04.6    20:36      SW
26    39.0   045.9   16:02    33.2   02:36     25.9     00.0   00.00   00.7     08.1    05:29      NW
27    36.3   042.5   15:26    30.4   05:52     28.7     00.0   00.00   00.4     06.9    10:15     WNW
28    39.2   042.2   13:53    36.0   04:14     25.7     00.0   00.02   00.7     05.8    11:40     NNW
29    38.2   041.4   12:52    36.3   02:51     26.8     00.0   00.30   00.2     05.8    12:50      NW
30    37.1   040.9   14:19    35.0   08:06     27.8     00.0   00.04   00.2     03.5    14:56     NNW
31    34.1   041.8   14:23    27.7   23:06     30.8     00.0   00.00   00.3     03.5    14:11      W 
--------------------------------------------------------------------------------------------------------
35.4 (36.1)   59.0  day 18     25.5  day 12   915.2    000.0   02.40   00.4     15.0   day 18     WNW
Min <  86: 31
Max Rain: 0.60 ON 23-12-25
Days of Rain: 17 (> .008in) 8 (> .08in) 0 (> 0.8in)