NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME:    CITY:  STATE: 
ELEV: 0 LAT: 046:35:33 LONG: 0124:05:32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    50.5   053.2   12:01    48.1   01:02     14.4     00.0   00.31   03.5     34.5    12:14     SSE
02    50.1   052.3   18:31    42.8   00:00     14.8     00.0   02.04   04.1     39.1    15:38     SSE
03    47.9   052.1   00:00    42.4   02:20     17.0     00.0   00.54   02.3     28.8    22:58     SSE
04    49.6   052.6   01:37    45.8   00:00     15.3     00.0   00.86   01.7     35.6    01:02      S 
05    47.9   050.7   14:32    45.5   00:14     17.0     00.0   00.90   02.1     33.4    12:20     SSE
06    46.3   049.9   12:15    38.8   23:41     18.7     00.0   00.43   00.0     03.5    01:02      NE
07    47.4   051.7   15:02    39.3   00:04     17.6     00.0   00.02   00.7     10.3    17:51      E 
08    45.2   052.4   14:04    32.3   00:00     19.8     00.0   00.62   00.0     10.3    03:20     WNW
09    43.4   049.9   15:57    31.8   00:30     21.5     00.0   00.39   00.4     11.5    08:53      E 
10    47.7   050.9   15:23    44.3   01:03     17.3     00.0   00.15   00.2     11.5    19:03     ESE
11    50.4   052.4   00:00    48.4   19:00     14.5     00.0   02.43   01.9     34.5    22:15      SE
12    52.9   054.1   22:15    48.2   23:41     12.1     00.0   02.34   04.8     39.1    01:31      S 
13    48.9   053.2   13:45    43.2   21:32     16.1     00.0   00.00   00.5     12.7    03:31     WSW
14    52.8   060.7   15:24    47.9   07:49     12.1     00.0   00.19   00.7     11.5    22:20     ESE
15    47.5   053.2   00:16    36.9   00:00     17.5     00.0   00.10   00.1     06.9    00:07      W 
16    43.0   050.8   15:58    35.5   02:35     21.9     00.0   00.03   00.0     03.5    11:19     WNW
17    48.7   052.3   12:45    40.6   00:00     16.2     00.0   00.13   00.4     08.1    13:57     WNW
18    41.1   053.0   14:52    32.3   08:00     23.8     00.0   00.01   00.1     08.1    12:35      N 
19    40.9   055.9   15:19    32.1   23:59     24.0     00.0   00.00   00.0     05.8    12:18      NE
20    40.4   049.3   13:10    31.5   04:04     24.5     00.0   00.04   00.0     02.3    13:19      W 
21    44.8   051.3   15:14    37.3   00:00     20.1     00.0   00.00   00.0     01.1    12:51      NE
22    40.8   049.9   15:26    31.2   00:00     24.2     00.0   00.00   00.0     05.8    14:47      N 
23    37.3   045.8   15:30    27.1   06:27     27.6     00.0   00.01   00.1     06.9    16:32     ESE
24    42.8   045.3   19:21    40.8   08:06     22.2     00.0   00.68   01.0     14.9    11:19      W 
25    39.3   044.3   00:06    35.4   21:58     25.7     00.0   00.82   00.0     06.9    00:21      SE
26    37.2   039.6   10:53    34.8   01:00     27.8     00.0   00.32   02.0     39.1    15:27      E 
27    40.2   045.2   13:21    37.3   08:50     24.8     00.0   00.19   00.1     06.9    16:34      E 
28    42.1   051.1   15:15    31.4   00:00     22.8     00.0   00.26   00.1     09.2    02:41      SE
29    38.5   047.4   12:57    29.9   06:32     26.5     00.0   00.28   00.2     09.2    20:27      SE
30    45.7   048.7   00:00    41.6   00:22     19.2     00.0   00.40   00.4     14.9    03:28      SE
31    45.8   050.5   03:14    44.0   21:07     19.2     00.0   01.35   00.5     25.3    04:27     ESE
--------------------------------------------------------------------------------------------------------
45.1 (44.6)   60.7  day 14     27.1  day 23   616.2    000.0   15.19   00.9     39.1   day 12      SE
Min <  86: 31
Max Rain: 2.43 ON 11-01-21
Days of Rain: 27 (> .008in) 22 (> .08in) 7 (> 0.8in)