NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME:    CITY:  STATE: 
ELEV: 0 LAT: :  : LONG: :  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    46.4   054.2   12:14    41.3   07:30     18.5     00.0   00.00   00.0     04.6    13:08     SSW
04    45.7   067.7   16:07    36.2   23:58     19.3     00.0   00.09   00.0     12.7    15:19     NNE
05    41.1   059.1   15:35    30.4   06:29     23.9     00.0   00.00   00.0     05.8    21:23     ENE
06    37.2   042.9   15:21    31.2   00:00     27.7     00.0   00.12   00.0     01.1    08:54     ENE
07    35.8   045.9   11:49    29.5   06:35     29.1     00.0   00.01   00.1     12.7    13:43     ENE
08    37.1   041.5   15:27    34.1   06:43     27.8     00.0   00.11   00.0     02.3    13:01     ESE
09    39.0   052.8   17:02    30.6   23:56     25.9     00.0   00.02   00.0     08.1    13:37      E 
10    37.9   054.9   14:45    26.3   06:28     27.0     00.0   00.00   00.2     06.9    16:46     ENE
11    37.6   053.7   16:28    24.0   06:33     27.3     00.0   00.00   00.4     11.5    14:37      E 
12    38.5   055.4   15:19    25.2   05:45     26.4     00.0   00.00   00.3     09.2    13:08      E 
13    40.8   059.6   16:18    25.9   06:00     24.2     00.0   00.00   00.4     08.1    14:35      E 
14    44.9   068.1   16:24    27.5   07:01     20.0     00.0   00.00   00.2     04.6    15:06      E 
15    40.9   046.9   12:28    37.3   06:52     24.1     00.0   00.00   00.4     12.7    13:23     WNW
16    42.0   055.0   17:05    34.2   00:00     23.0     00.0   00.00   00.2     08.1    15:54      E 
17    44.6   066.0   16:57    29.3   08:04     20.3     00.0   00.00   00.2     14.9    15:10     ENE
18    49.5   068.5   15:44    33.1   06:45     15.4     00.0   00.00   00.3     09.2    16:18      E 
19    43.7   049.9   00:05    36.1   23:47     21.2     00.0   00.26   00.2     09.2    04:20      E 
20    38.0   046.5   16:09    32.8   06:19     27.0     00.0   00.07   00.1     11.5    15:12      NE
21    41.3   050.4   14:56    36.2   07:30     23.6     00.0   00.07   00.7     10.3    21:48      N 
22    38.8   043.3   13:31    36.4   06:32     26.1     00.0   00.48   00.0     09.2    13:27      E 
23    39.5   051.5   17:30    32.3   23:59     25.5     00.0   00.00   00.2     08.1    15:37      E 
24    36.2   041.6   16:42    29.3   05:07     28.7     00.0   00.21   00.1     06.9    12:58     ENE
25    40.3   047.5   15:57    36.6   09:16     24.7     00.0   00.28   00.5     16.1    14:38      NE
26    44.6   054.2   13:53    36.4   05:27     20.4     00.0   00.03   00.2     09.2    13:38      E 
27    48.2   063.8   17:01    36.2   07:43     16.7     00.0   00.00   00.4     06.9    18:47     ENE
28    49.7   065.2   17:36    38.8   06:56     15.2     00.0   00.00   00.5     21.9    19:09     NNW
29    38.1   057.5   04:02    33.5   06:52     26.8     00.0   00.00   01.8     20.7    12:36     WNW
30    38.4   048.9   15:13    28.2   06:41     26.5     00.0   00.00   00.7     17.3    14:58     NNE
31    42.4   064.7   17:07    24.6   07:16     22.5     00.0   00.00   00.1     04.6    15:30     ENE
--------------------------------------------------------------------------------------------------------
41.3 (43.3)   68.5  day 18     24.0  day 11   685.1    000.0   01.67   00.3     21.9   day 29     ENE
Min <  86: 29
Max Rain: 0.48 ON 22-03-21
Days of Rain: 12 (> .008in) 7 (> .08in) 0 (> 0.8in)