NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021

NAME:    CITY:  STATE: 
ELEV: 0 LAT: :  : LONG: :  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.5   076.4   16:36    29.2   06:52     13.5     00.0   00.00   00.7     19.6    14:25      E 
02    55.1   072.9   15:38    39.0   06:52     09.8     00.0   00.00   00.4     10.3    17:48      NE
03    52.3   069.2   18:02    37.7   06:26     12.6     00.0   00.00   00.4     11.5    15:30     ENE
04    51.8   068.1   13:02    38.3   06:59     13.1     00.0   00.04   01.2     18.4    16:15      N 
05    42.8   049.6   17:52    34.7   00:00     22.1     00.0   00.21   00.0     05.8    10:18     NNW
06    46.1   064.1   18:13    33.6   01:20     18.8     00.0   00.00   00.1     06.9    14:30     ENE
07    50.1   069.9   14:43    32.4   06:28     14.9     00.0   00.00   01.0     19.6    16:00      N 
08    45.6   053.1   15:28    34.9   00:00     19.4     00.0   00.03   01.9     26.4    11:21      NW
09    44.9   067.3   18:17    26.5   07:21     20.0     00.0   00.00   00.2     09.2    13:27      E 
10    41.1   050.3   10:31    30.6   00:00     23.8     00.0   00.01   01.6     23.0    11:16     WNW
11    37.3   052.3   16:04    23.1   06:46     27.7     00.0   00.00   00.8     11.5    14:46     NNE
12    41.9   059.0   14:50    23.7   07:25     23.0     00.0   00.00   01.8     75.9    18:12     ENE
13    47.4   057.7   17:14    35.9   06:59     17.5     00.0   00.00   03.8     42.5    18:05     ENE
14    49.4   062.7   18:05    34.5   05:36     15.5     00.0   00.00   02.4     23.0    16:06      NE
15    52.7   067.7   14:21    34.2   07:17     12.2     00.0   00.00   07.3     33.4    07:52     ENE
16    52.9   072.0   17:05    32.4   07:23     12.0     00.0   00.00   08.7     33.4    16:33     ENE
17    54.6   075.7   16:29    33.8   07:02     10.3     00.0   00.00   05.4     12.7    01:03      NE
18    58.2   077.8   14:40    36.4   06:57     06.7     00.0   00.00   06.4     25.3    16:33      W 
19    50.9   060.3   00:02    42.1   06:20     14.0     00.0   00.00   06.8     24.1    11:33      N 
20    48.6   065.2   15:37    30.5   06:54     16.3     00.0   00.00   04.9     18.4    16:03      N 
21    49.9   069.3   17:24    30.6   07:23     15.0     00.0   00.00   04.9     19.6    17:03      NW
22    48.6   065.2   15:38    36.2   05:34     16.3     00.0   00.17   06.4     24.1    14:33      S 
23    52.9   068.1   15:57    41.5   04:42     12.0     00.0   00.00   04.8     08.1    18:48      E 
24    50.3   060.8   13:18    41.5   06:10     14.6     00.0   00.00   04.7     19.6    11:48     SSW
25    45.6   051.6   15:39    37.1   00:00     19.4     00.0   00.37   05.8     20.7    01:33     WSW
26    46.9   061.8   14:40    34.3   02:44     18.1     00.0   00.01   05.2     23.0    14:03      SE
27    51.5   066.9   16:00    37.4   06:00     13.4     00.0   00.00   05.0     18.4    10:33      E 
28    55.4   074.4   16:59    38.8   04:09     09.5     00.0   00.00   06.0     18.4    12:48      SW
29    62.4   087.0   17:59    42.7   06:38     02.6     00.0   00.00   05.2     19.6    14:33     SSW
30    62.3   078.4   14:31    48.2   06:04     02.6     00.0   00.00   05.3     19.6    16:48     ENE
--------------------------------------------------------------------------------------------------------
50.0 (50.4)   87.0  day 29     23.1  day 11   447.0    000.0   00.84   03.6     75.9   day 12      NE
Max >  86: 1
Min <  86: 30
Max Rain: 0.37 ON 25-04-21
Days of Rain: 7 (> .008in) 3 (> .08in) 0 (> 0.8in)