NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME:    CITY:  STATE: 
ELEV: 0 LAT: :  : LONG: :  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.6   065.6   17:19    48.4   23:32     10.3     00.0   00.25   06.1     20.7    14:03      E 
02    51.4   065.3   15:37    38.0   05:44     13.5     00.0   00.00   06.6     20.7    16:33     NNW
03    53.2   068.4   14:37    36.2   06:04     11.7     00.0   00.00   04.6     09.2    17:33      W 
04    53.8   066.5   17:08    45.7   23:47     11.2     00.0   00.10   05.0     24.1    13:03      SE
05    58.2   079.8   17:33    39.8   06:30     06.7     00.0   00.00   05.2     09.2    21:03      E 
06    66.7   092.1   16:52    43.8   06:56     00.0     01.8   00.00   07.8     43.7    19:48      NW
07    50.8   063.2   00:01    42.0   23:11     14.2     00.0   00.05   08.4     33.4    22:03      N 
08    47.5   060.4   16:45    37.0   05:49     17.4     00.0   00.01   09.3     34.5    09:03     WSW
09    47.7   061.7   14:39    34.2   05:04     17.2     00.0   00.00   05.9     27.6    14:33     ENE
10    49.9   065.7   12:13    35.6   05:37     15.0     00.0   00.07   05.5     26.4    16:33     ENE
11    55.6   074.6   16:25    36.8   06:18     09.4     00.0   00.00   04.6     25.3    17:33      NW
12    59.6   079.5   16:59    38.6   06:09     05.3     00.0   00.00   04.8     13.8    19:03     NNW
13    63.3   079.2   13:25    44.7   06:27     01.6     00.0   00.00   05.6     23.0    15:48      N 
14    64.2   081.5   17:07    46.6   05:43     00.8     00.0   00.00   04.5     19.6    14:48     NNE
15    64.7   083.0   17:27    42.3   06:23     00.2     00.0   00.00   05.3     18.4    18:33     NNE
16    66.9   088.3   16:53    45.4   06:35     00.0     01.9   00.00   04.9     10.3    16:03     ENE
17    68.5   086.3   16:27    46.3   06:27     00.0     03.5   00.02   06.6     24.1    19:48     NNW
18    58.0   065.3   00:26    44.3   23:21     06.9     00.0   00.00   06.8     20.7    17:03      NE
19    47.2   052.6   18:15    42.7   05:59     17.7     00.0   00.11   04.3     08.1    08:33     NNE
20    45.5   048.2   12:42    43.9   00:00     19.4     00.0   00.74   05.3     19.6    11:48     WNW
21    49.4   057.0   15:17    41.1   03:42     15.6     00.0   00.00   07.3     26.4    16:48      NE
22    54.4   066.3   18:12    44.0   05:34     10.6     00.0   00.00   06.1     29.9    13:48      NW
23    52.4   064.8   15:49    43.2   04:37     12.6     00.0   00.02   08.6     33.4    22:48      SW
24    54.9   065.1   17:11    45.9   05:19     10.0     00.0   00.25   15.4     41.4    03:33      SW
25    56.5   067.2   13:09    49.2   05:50     08.4     00.0   00.04   06.4     26.4    16:33     WNW
26    59.8   074.0   17:36    50.9   07:37     05.2     00.0   00.08   07.1     19.6    14:33     ESE
27    61.2   081.9   14:34    47.4   05:14     03.8     00.0   00.11   08.3     32.2    15:03     SSE
28    54.9   067.5   17:32    41.7   05:56     10.0     00.0   00.00   07.5     25.3    06:33      W 
29    58.1   078.3   17:31    39.1   05:48     06.9     00.0   00.00   05.8     09.2    09:33     NNE
30    62.4   082.7   15:46    40.0   05:38     02.6     00.0   00.00   04.3     09.2    17:48      NW
31    68.0   087.0   17:07    46.0   06:02     00.0     03.1   00.00   04.4     06.9    20:33      NE
--------------------------------------------------------------------------------------------------------
56.7 (57.1)   92.1  day 06     34.2  day 09   264.3    010.3   01.85   06.4     43.7   day 06      NW
Max >  86: 4
Min <  86: 31
Max Rain: 0.74 ON 20-05-21
Days of Rain: 13 (> .008in) 7 (> .08in) 0 (> 0.8in)