NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 June

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2021

NAME:    CITY:  STATE: 
ELEV: 0 LAT: :  : LONG: :  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.4   091.4   19:17    50.8   05:25     00.0     06.5   00.00   04.3     05.8    23:03     ESE
02    75.9   098.1   16:13    54.1   05:33     00.0     10.9   00.00   04.0     06.9    17:48     WNW
03    76.4   094.1   18:09    58.3   05:29     00.0     11.5   00.00   04.2     06.9    14:33      E 
04    73.4   085.5   14:59    59.6   23:50     00.0     08.5   00.00   06.5     29.9    14:03      NE
05    63.6   075.6   12:41    49.2   05:44     01.3     00.0   00.00   08.6     29.9    18:33     WNW
06    55.2   061.5   16:03    45.1   00:00     09.8     00.0   00.00   05.6     13.8    01:48      NE
07    55.2   067.6   16:39    39.0   04:39     09.7     00.0   00.00   05.8     23.0    16:48     NNE
08    59.9   074.4   17:55    50.1   06:09     05.1     00.0   00.00   04.8     09.2    19:33      E 
09    59.7   069.5   16:13    51.7   04:36     05.2     00.0   00.10   06.8     20.7    10:03      NE
10    54.7   066.0   17:47    47.8   23:53     10.2     00.0   00.86   08.1     28.8    02:33      SW
11    60.1   079.4   15:00    44.9   06:03     04.8     00.0   00.00   05.7     32.2    15:03     WNW
12    65.0   080.5   17:54    52.8   06:10     00.0     00.1   00.24   05.3     18.4    08:33     ENE
13    75.5   099.5   17:46    55.1   06:25     00.0     10.6   00.00   03.9     06.9    14:48      E 
14    76.5   093.0   18:12    58.6   05:49     00.0     11.5   00.00   05.6     10.3    01:48      NE
15    63.0   076.6   15:19    51.6   00:00     01.9     00.0   00.19   06.6     33.4    16:33     NNE
16    62.8   078.6   17:03    51.3   05:58     02.1     00.0   00.00   05.6     23.0    12:33      NE
17    66.2   084.2   16:31    48.3   05:49     00.0     01.3   00.00   04.5     09.2    19:33     ENE
18    70.2   090.0   15:24    47.3   06:14     00.0     05.2   00.00   04.4     08.1    19:33     NNE
19    71.4   086.6   16:40    52.8   06:05     00.0     06.5   00.00   06.4     18.4    15:33      NE
20    73.3   086.8   16:33    57.0   04:18     00.0     08.4   00.00   05.3     20.7    18:33     ENE
21    75.8   093.9   16:05    54.9   06:16     00.0     10.8   00.00   05.1     19.6    12:48      SW
22    78.2   095.2   14:56    59.3   05:50     00.0     13.3   00.00   05.6     18.4    00:00      S 
23    79.7   094.7   17:07    68.5   00:00     00.0     14.8   00.00   08.7     41.4    20:03      SE
24    76.0   091.8   15:38    56.9   05:59     00.0     11.1   00.00   05.7     23.0    18:03      NE
25    77.9   093.1   17:11    60.6   05:15     00.0     12.9   00.00   05.3     18.4    12:48      NW
26    82.1   099.6   16:13    60.5   06:06     00.0     17.1   00.00   07.3     29.9    15:48      NE
27    85.8   103.8   16:37    62.9   06:28     00.0     20.8   00.00   08.5     29.9    16:03     ENE
28    89.4   109.1   16:12    67.1   06:35     00.0     24.5   00.00   07.0     19.6    06:33     ENE
29    90.5   110.0   15:04    65.9   06:20     00.0     25.6   00.00   06.2     26.4    17:33     ENE
30    90.7   109.6   16:15    68.1   06:21     00.0     25.8   00.00   07.5     41.4    22:03     SSE
--------------------------------------------------------------------------------------------------------
71.9 (71.5)   110.0  day 29     39.0  day 07   050.2    257.7   01.38   06.0     41.4   day 23      NE
Max >  86: 18
Min <  86: 30
Max Rain: 0.86 ON 10-06-21
Days of Rain: 4 (> .008in) 4 (> .08in) 1 (> 0.8in)