NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2021

NAME:    CITY:  STATE: 
ELEV: 0 LAT: :  : LONG: :  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    86.1   104.6   15:50    69.3   06:09     00.0     21.1   00.00   07.0     42.5    18:03      SE
02    81.8   098.8   16:45    63.4   04:54     00.0     16.8   00.00   05.8     25.3    16:33     NNE
03    80.1   099.7   16:05    58.9   06:29     00.0     15.1   00.00   05.3     24.1    15:48     ENE
04    80.6   098.7   13:58    61.1   05:39     00.0     15.7   00.00   06.5     25.3    16:33      N 
05    79.2   098.4   16:19    57.1   06:03     00.0     14.3   00.00   05.5     27.6    16:48      NE
06    81.4   103.5   16:26    57.5   06:31     00.0     16.5   00.00   05.4     19.6    18:03     ENE
07    79.5   095.8   15:08    65.2   07:01     00.0     14.6   00.02   06.8     26.4    18:33      NE
08    76.5   094.5   15:51    56.8   06:10     00.0     11.6   00.00   05.9     19.6    16:33      NE
09    77.3   095.1   16:32    59.4   05:49     00.0     12.4   00.00   05.1     18.4    14:33      E 
10    76.7   098.6   16:20    56.7   06:12     00.0     11.8   00.00   05.2     20.7    17:33     ENE
11    76.9   095.9   15:24    59.1   05:40     00.0     12.0   00.00   06.0     25.3    15:33      E 
12    77.2   097.8   16:07    57.3   05:47     00.0     12.3   00.00   05.0     18.4    15:33      E 
13    79.8   097.6   15:35    61.1   05:37     00.0     14.9   00.00   06.1     24.1    15:33      E 
14    82.4   101.9   16:16    62.6   05:26     00.0     17.5   00.00   05.7     24.1    18:33      NE
15    78.1   091.9   14:43    63.7   06:13     00.0     13.1   00.00   06.1     23.0    17:33      E 
16    73.4   089.9   15:48    57.0   06:03     00.0     08.4   00.00   05.2     20.7    13:48     ENE
17    74.0   090.6   16:14    57.6   06:04     00.0     09.0   00.00   06.0     19.6    18:48      E 
18    78.2   096.6   15:38    58.4   06:25     00.0     13.2   00.00   05.7     23.0    16:03     ENE
19    79.3   092.9   16:33    63.7   05:08     00.0     14.4   00.00   05.2     11.5    13:03     ESE
20    75.9   084.6   15:30    66.1   06:24     00.0     11.0   00.00   06.1     23.0    14:48     ENE
21    73.8   087.1   17:31    32.0   08:01     00.0     08.9   00.00   06.3     24.1    18:33     NNE
22    69.8   086.0   17:35    53.9   05:39     00.0     04.8   00.00   05.2     18.4    17:48      NE
23    71.4   090.9   16:18    50.4   06:03     00.0     06.4   00.00   05.5     23.0    17:33     ENE
24    75.5   096.7   17:31    53.7   06:20     00.0     10.6   00.00   04.9     19.6    13:33     ENE
25    79.2   100.3   17:02    57.2   05:49     00.0     14.2   00.00   05.3     19.6    17:48      E 
26    79.7   095.4   13:43    60.7   06:37     00.0     14.7   00.00   05.3     11.5    10:48     ESE
27    79.2   094.6   14:08    65.4   06:09     00.0     14.2   00.00   06.2     27.6    15:48     NNE
28    77.2   094.9   05:00    67.7   05:23     00.0     12.3   00.00   05.2     10.3    11:48      E 
29    88.5   101.7   16:52    66.2   06:17     00.0     23.6   00.00   05.4     19.6    17:33     ENE
30    84.8   106.2   15:45    63.3   06:38     00.0     19.9   00.00   06.5     25.3    17:03     ENE
31    86.9   107.0   14:49    67.7   06:23     00.0     22.0   00.00   06.9     35.6    17:48     ESE
--------------------------------------------------------------------------------------------------------
78.7 (78.0)   107.0  day 31     32.0  day 21   000.0    427.3   00.02   05.8     42.6   day 01     ENE
Max >  86: 30
Min <  86: 31
Max Rain: 0.02 ON 7-07-21
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)