NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2021

NAME:    CITY:  STATE: 
ELEV: 0 LAT: :  : LONG: :  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    81.2   086.6   11:19    76.0   03:36     00.0     16.3   00.00   06.4     26.4    20:18      SE
02    86.3   097.3   16:48    73.1   00:00     00.0     21.4   00.04   05.3     20.7    12:48     ESE
03    81.7   099.2   16:49    66.5   05:48     00.0     16.8   00.00   06.2     23.0    00:00      E 
04    83.0   100.4   15:25    66.7   06:27     00.0     18.1   00.00   06.4     23.0    00:18     ENE
05    75.9   093.8   16:23    64.5   06:44     00.0     11.0   00.03   08.0     36.8    12:03      SE
06    72.9   086.7   17:39    62.4   06:05     00.0     08.0   00.00   06.1     33.4    04:18     NNW
07    79.4   095.2   17:05    58.7   05:51     00.0     14.5   00.00   06.7     25.3    16:33      W 
08    69.6   077.4   00:11    60.8   08:12     00.0     04.7   00.26   08.6     34.5    16:48      NE
09    71.3   086.0   17:04    58.2   07:15     00.0     06.4   00.00   04.5     20.7    17:18      SE
10    84.9   091.5   16:00    65.1   09:01     00.0     19.9   00.00   06.4     24.1    17:18     ENE
11    87.5   101.3   16:57    65.2   07:04     00.0     22.6   00.00   06.4     18.4    12:33      E 
12    79.0   099.6   14:54    62.4   06:09     00.0     14.1   00.00   05.6     25.3    16:33     ENE
13    79.6   100.8   15:59    59.9   06:04     00.0     14.7   00.00   05.7     24.1    05:18      NE
14    77.5   098.6   17:07    59.1   06:03     00.0     12.5   00.00   06.5     19.6    15:33     ESE
15    79.3   100.0   16:30    61.6   05:38     00.0     14.4   00.00   06.2     26.4    15:33      E 
16    80.4   098.1   16:07    63.8   06:57     00.0     15.4   00.00   07.3     23.0    16:48     ENE
17    63.0   072.1   00:13    56.4   22:16     02.0     00.0   00.13   06.7     19.6    03:33     ENE
18    59.0   065.0   11:20    52.4   06:47     05.9     00.0   00.07   05.3     19.6    16:33     ENE
19    64.8   080.9   17:32    52.4   07:59     00.2     00.0   00.00   05.2     10.3    14:33      SE
20    68.3   085.1   15:57    55.7   07:07     00.0     03.4   00.00   05.4     20.7    16:48      E 
21    61.6   081.6   03:02    54.6   05:48     03.4     00.0   00.07   06.0     27.6    04:18      E 
22    68.1   084.4   16:11    56.6   05:13     00.0     03.1   00.00   07.7     32.2    13:03      SW
23    62.1   082.5   02:02    49.1   06:52     02.9     00.0   00.00   05.9     24.1    02:12      NE
24    61.6   083.7   17:09    43.2   06:38     03.3     00.0   00.00   04.4     18.4    13:33      SE
25    63.2   082.2   17:49    46.5   05:54     01.7     00.0   00.00   05.0     08.1    17:48      SE
26    65.1   082.1   15:13    51.0   05:56     00.0     00.2   00.00   05.2     18.4    13:18     ENE
27    65.0   079.3   16:28    54.7   05:02     00.0     00.1   00.00   06.2     25.3    12:18     NNW
28    66.3   085.6   17:26    48.0   07:45     00.0     01.4   00.00   05.0     10.3    11:48     ESE
29    69.3   093.0   16:22    47.1   07:41     00.0     04.3   00.00   05.0     23.0    18:33      E 
30    73.0   089.0   15:31    50.1   05:41     00.0     08.0   00.00   06.0     25.3    17:18     NNE
31    71.7   085.5   06:54    48.1   06:58     00.0     06.7   00.00   05.4     24.1    17:18     NNE
--------------------------------------------------------------------------------------------------------
72.6 (73.1)   101.3  day 11     43.2  day 24   019.3    257.9   00.59   06.0     36.8   day 08      E 
Max >  86: 17
Min <  86: 31
Max Rain: 0.26 ON 8-08-21
Days of Rain: 6 (> .008in) 2 (> .08in) 0 (> 0.8in)