NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME:    CITY:  STATE: 
ELEV: 0 LAT: :  : LONG: :  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    59.2   075.8   15:39    41.0   06:05     05.7     00.0   00.00   05.4     18.4    17:48     NNE
02    59.7   079.0   15:11    40.7   05:59     05.2     00.0   00.00   04.9     19.6    16:48     ENE
03    63.3   084.1   16:53    43.1   07:33     01.6     00.0   00.00   05.0     18.4    16:48      E 
04    68.2   089.5   16:23    51.2   07:42     00.0     03.2   00.00   05.3     20.7    14:33      E 
05    68.3   091.1   16:17    50.2   05:47     00.0     03.4   00.00   05.5     18.4    16:48     ESE
06    70.7   087.6   15:13    54.2   07:08     00.0     05.7   00.00   06.3     20.7    17:33     ENE
07    72.2   094.8   15:25    53.4   06:45     00.0     07.2   00.00   04.9     18.4    16:03      E 
08    71.4   089.5   17:11    54.5   07:06     00.0     06.5   00.00   05.6     19.6    13:18     ESE
09    67.6   084.0   16:57    54.2   07:51     00.0     02.7   00.00   05.1     12.7    23:33      SE
10    67.7   077.0   15:08    60.5   00:00     00.0     02.7   00.05   05.9     32.2    12:33     ESE
11    66.8   080.7   15:19    56.2   07:17     00.0     01.9   00.00   05.8     12.7    01:18      W 
12    64.2   079.3   14:29    49.9   05:42     00.8     00.0   00.00   05.0     11.5    16:33      NE
13    63.5   078.5   16:25    51.4   05:22     01.4     00.0   00.00   05.8     20.7    17:33     NNE
14    62.9   084.5   16:51    43.3   05:35     02.1     00.0   00.00   04.2     10.3    15:47      S 
15    65.5   080.9   14:13    54.2   04:08     00.0     00.5   00.00   07.5     26.4    16:48     WNW
16    59.1   071.4   17:10    47.8   07:28     05.8     00.0   00.00   06.2     23.0    12:33     NNE
17    59.1   079.2   15:07    38.3   07:08     05.8     00.0   00.00   08.7     29.9    12:33      S 
18    56.9   069.9   11:28    48.6   07:15     08.0     00.0   00.35   06.9     18.4    14:48      NW
19    54.5   062.1   17:25    49.8   05:19     10.4     00.0   00.14   08.2     26.4    12:33      SW
20    55.4   069.7   17:57    48.1   07:35     09.5     00.0   00.01   08.4     23.0    11:18      SW
21    57.5   080.3   17:45    40.2   05:25     07.5     00.0   00.00   05.0     18.4    14:48     ESE
22    60.7   079.5   15:11    45.7   07:22     04.2     00.0   00.00   06.2     26.4    16:48     ENE
23    60.1   077.9   15:33    47.8   04:42     04.8     00.0   00.00   04.6     08.1    17:33     ESE
24    61.5   084.3   17:07    45.2   05:13     03.4     00.0   00.00   03.9     08.1    16:33      SE
25    65.5   089.9   16:09    46.8   07:32     00.0     00.6   00.00   05.2     19.6    14:48      E 
26    64.9   086.8   15:32    49.4   07:27     00.1     00.0   00.00   05.0     11.5    17:33      SE
27    62.8   088.4   15:13    47.9   07:39     02.2     00.0   00.00   08.9     32.2    22:03     WSW
28    49.7   054.7   16:26    42.4   00:00     15.3     00.0   00.45   08.5     34.5    17:03      SW
29    51.0   070.7   17:30    37.9   05:18     14.0     00.0   00.01   04.4     10.3    14:48     ESE
30    56.1   079.9   16:37    39.6   07:47     08.9     00.0   00.00   05.4     19.6    21:33      SE
--------------------------------------------------------------------------------------------------------
62.2 (63.9)   94.8  day 07     37.9  day 29   116.7    034.4   01.00   05.9     34.5   day 27      SE
Max >  86: 8
Min <  86: 30
Max Rain: 0.45 ON 28-09-21
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)