NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME:    CITY:  STATE: 
ELEV: 0 LAT: :  : LONG: :  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    58.7   072.4   15:49    49.8   23:50     06.3     00.0   00.00   05.3     09.2    17:48      NE
02    57.2   078.9   16:36    42.3   07:49     07.7     00.0   00.00   04.3     18.4    17:03      SE
03    59.4   080.6   15:50    44.7   07:36     05.5     00.0   00.00   04.5     10.3    16:33     ENE
04    58.2   072.5   15:19    44.6   04:51     06.7     00.0   00.00   04.5     11.5    00:00     ESE
05    64.8   084.2   16:08    49.2   07:15     00.1     00.0   00.00   09.1     29.9    13:03     SSW
06    51.2   060.8   00:11    47.5   14:42     13.7     00.0   00.00   06.8     20.7    13:18     ENE
07    51.2   065.0   16:10    43.1   07:50     13.7     00.0   00.00   04.6     09.2    17:03      E 
08    46.4   051.6   15:23    41.0   08:22     18.6     00.0   00.06   04.5     10.3    14:33      SW
09    51.9   066.5   16:57    45.5   00:00     13.1     00.0   00.00   04.2     09.2    16:48     SSW
10    50.2   059.2   12:18    44.8   00:00     14.7     00.0   00.01   10.2     38.0    08:33      SW
11    43.8   055.7   15:49    35.4   00:00     21.1     00.0   00.00   06.7     27.6    18:33      NE
12    39.1   057.4   16:05    28.6   05:03     25.8     00.0   00.00   04.3     10.3    18:48     SSE
13    38.7   048.0   15:21    31.1   04:50     26.2     00.0   00.00   06.0     26.4    17:33      S 
14    42.7   053.0   15:16    34.4   04:05     22.2     00.0   00.02   09.1     26.4    11:48     WSW
15    47.9   066.3   15:21    38.7   04:45     17.0     00.0   00.00   08.6     28.8    18:03     SSE
16    52.7   077.7   16:01    37.5   07:52     12.2     00.0   00.00   07.4     24.1    16:48     ENE
17    51.5   071.1   16:01    38.8   07:39     13.4     00.0   00.00   07.1     28.8    13:33     SSE
18    52.7   068.8   14:54    42.7   08:40     12.2     00.0   00.00   05.8     20.7    14:33     NNE
19    49.8   068.3   15:23    35.5   08:13     15.1     00.0   00.00   05.7     20.7    19:33     SSE
20    50.6   070.9   13:23    41.0   05:49     14.4     00.0   00.01   08.8     40.3    15:03      S 
21    56.3   075.7   15:36    44.0   07:49     08.6     00.0   00.00   05.4     24.1    12:33      E 
22    52.3   056.7   10:36    47.9   07:12     12.7     00.0   00.54   01.0     12.7    11:57      SE
23    48.0   056.1   14:13    45.1   00:00     16.9     00.0   00.16   00.7     19.6    15:30     ENE
24    42.1   045.8   22:48    38.5   07:55     22.9     00.0   00.04   00.3     04.6    11:57      NE
25    46.4   050.7   16:03    44.0   00:52     18.6     00.0   00.57   00.8     11.5    03:07     ESE
26    46.0   050.4   14:41    42.7   07:30     18.9     00.0   00.07   00.6     06.9    18:31     ENE
27    51.1   058.9   14:41    45.3   04:09     13.9     00.0   00.03   02.9     20.7    12:55      S 
28    51.1   059.6   15:44    44.9   07:26     13.8     00.0   00.02   00.3     03.5    23:14      NW
29    51.0   057.0   11:51    41.3   23:51     14.0     00.0   00.25   01.2     23.0    11:24     WSW
30    42.7   052.0   16:25    37.5   22:43     22.2     00.0   00.00   01.5     11.5    13:47     SSE
31    41.2   050.9   14:28    36.0   08:36     23.7     00.0   00.00   01.1     09.2    15:35     SSW
--------------------------------------------------------------------------------------------------------
49.9 (52.0)   84.2  day 05     28.6  day 12   466.0    000.0   01.76   04.6     40.3   day 20     SSE
Min <  86: 31
Max Rain: 0.57 ON 25-10-21
Days of Rain: 12 (> .008in) 4 (> .08in) 0 (> 0.8in)