NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME:    CITY:  STATE: 
ELEV: 0 LAT: :  : LONG: :  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.4   053.4   16:27    32.4   05:46     23.6     00.0   00.03   00.4     05.8    11:39     ESE
02    47.2   055.8   16:14    43.1   07:31     17.7     00.0   00.16   00.5     08.1    12:07      SE
03    48.0   056.8   14:51    42.7   08:51     16.9     00.0   00.01   00.4     04.6    13:37      E 
04    47.5   053.9   15:07    43.0   06:22     17.4     00.0   00.38   01.1     25.3    16:56     ENE
05    47.0   053.5   13:58    41.7   07:10     17.9     00.0   00.11   01.7     11.5    22:03     SSW
06    41.8   047.0   14:20    36.1   23:49     23.1     00.0   00.38   01.4     16.1    16:20     SSW
07    37.3   045.3   14:18    32.7   23:54     27.6     00.0   00.00   00.4     04.6    11:41     ENE
08    36.1   050.4   15:08    30.2   07:53     28.9     00.0   00.01   00.4     03.5    17:02      NW
09    36.5   047.6   16:55    29.5   02:14     28.5     00.0   00.14   01.4     24.1    16:05      SE
10    37.3   045.0   14:33    31.6   00:00     27.6     00.0   00.00   00.0     00.0    00:00      N 
11    35.6   039.2   00:00    30.8   01:43     29.4     00.0   00.28   00.0     00.0    00:00      N 
12    44.5   047.4   23:27    39.1   00:25     20.5     00.0   00.44   00.0     00.0    00:00      N 
13    47.6   051.0   15:03    45.9   06:06     17.3     00.0   00.07   00.0     00.0    00:00      N 
14    50.9   059.9   14:48    46.5   08:22     14.0     00.0   00.01   00.0     00.0    00:00     NNW
15    48.6   057.8   20:10    44.7   06:58     16.3     00.0   00.00   00.0     02.3    21:55     WSW
16    38.7   047.7   00:03    31.0   23:56     26.3     00.0   00.04   00.0     01.1    12:29     ENE
17    31.6   038.3   13:50    28.1   23:56     33.3     00.0   00.00   00.0     00.0    00:00     NNE
18    33.1   037.4   15:09    28.2   00:07     31.9     00.0   00.00   00.0     00.0    00:00     NNE
19    38.4   042.4   14:47    36.0   07:08     26.5     00.0   00.25   00.0     00.0    00:00     ENE
20    39.9   047.7   13:32    35.9   20:06     25.1     00.0   00.01   00.0     00.0    00:00     ESE
21    36.2   042.6   14:07    31.9   07:31     28.7     00.0   00.00   00.0     00.0    02:00     ENE
22    30.7   035.6   14:36    27.7   21:32     34.2     00.0   00.00   00.0     00.0    00:00     NNE
23    31.2   033.7   14:06    27.6   01:28     33.7     00.0   00.01   00.0     00.0    00:00     NNE
24    31.4   033.3   00:56    29.7   19:56     33.5     00.0   00.08   00.0     00.0    00:00     ESE
25    34.4   037.3   14:52    30.1   00:12     30.6     00.0   00.13   00.0     00.0    00:00      E 
26    39.4   046.7   14:35    35.0   01:25     25.6     00.0   00.03   00.0     00.0    00:00      E 
27    40.0   044.9   14:04    34.2   07:30     24.9     00.0   00.09   00.0     00.0    00:00      E 
28    44.6   051.6   13:03    40.2   07:44     20.3     00.0   00.00   00.0     00.0    00:00      E 
29    44.4   047.9   14:09    39.8   00:00     20.6     00.0   00.44   00.0     00.0    00:00      NE
--------------------------------------------------------------------------------------------------------
40.0 (41.0)   59.9  day 14     27.6  day 23   721.9    000.0   03.10   00.3     25.3   day 04      NE
Min <  86: 29
Max Rain: 0.44 ON 12-11-21
Days of Rain: 21 (> .008in) 11 (> .08in) 0 (> 0.8in)