NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME:    CITY:  STATE: 
ELEV: 0 LAT: :  : LONG: :  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    48.8   052.7   14:57    41.8   08:14     16.1     00.0   00.08   00.0     00.0    00:00      NE
02    49.7   059.1   12:56    41.0   00:00     15.2     00.0   00.01   00.0     00.0    00:00     ENE
03    40.5   045.8   15:09    34.6   06:41     24.4     00.0   00.00   00.0     00.0    00:00      NE
04    42.1   043.5   15:17    40.9   05:14     22.8     00.0   00.18   00.0     00.0    00:00      N 
05    36.9   042.5   00:15    27.4   22:59     28.0     00.0   00.03   00.0     03.5    03:18     ESE
06    30.6   033.2   14:23    27.9   01:02     34.3     00.0   00.00   00.0     00.0    02:00     SSE
07    36.4   039.7   13:51    32.6   02:01     28.5     00.0   00.23   00.0     00.0    00:00     SSE
08    38.5   045.6   12:44    31.9   00:00     26.4     00.0   00.12   00.0     02.3    15:50     SSE
09    33.8   038.0   14:55    31.4   07:10     31.1     00.0   00.00   00.0     00.0    00:00      S 
10    35.2   039.8   14:47    31.9   07:49     29.7     00.0   00.03   00.0     00.0    00:00     SSE
11    41.2   046.5   23:31    34.2   02:12     23.7     00.0   00.00   00.0     06.9    18:09     ESE
12    38.7   047.8   05:19    33.2   00:00     26.3     00.0   00.23   00.0     03.5    00:33      W 
13    34.4   036.3   22:08    33.0   08:14     30.6     00.0   00.46   00.0     00.0    00:00     SSW
14    33.1   034.6   13:08    31.2   00:00     31.9     00.0   00.06   00.0     00.0    00:00      E 
15    27.1   031.5   13:37    22.3   20:56     37.8     00.0   00.04   00.0     00.0    00:00     ENE
16    28.7   033.2   14:23    24.2   00:26     36.3     00.0   00.01   00.0     00.0    00:00     ENE
18    27.9   045.5   14:00    21.3   20:01     37.0     00.0   00.00   00.0     08.1    14:00     ENE
19    32.4   045.5   14:01    31.6   23:19     32.5     00.0   00.16   00.0     08.1    14:02     ESE
20    32.3   033.5   13:46    31.4   23:44     32.6     00.0   00.35   00.0     00.0    00:00      SE
21    32.3   034.2   10:24    31.0   06:22     32.6     00.0   00.15   00.0     00.0    00:00     ENE
22    32.6   034.6   22:04    31.3   08:00     32.3     00.0   00.17   00.0     00.0    00:00     NNE
23    34.2   042.1   13:08    31.1   06:38     30.7     00.0   00.30   00.0     00.0    00:00     NNE
24    34.4   043.9   12:57    30.5   07:35     30.5     00.0   00.00   00.0     00.0    00:00     NNE
25    35.3   042.4   13:31    31.5   04:14     29.6     00.0   00.00   00.0     00.0    00:00      NE
26    28.9   037.4   13:53    21.7   23:54     36.0     00.0   00.01   00.0     00.0    00:00     ENE
27    20.3   026.5   13:02    18.0   00:00     44.6     00.0   00.00   00.0     00.0    00:00      SE
28    19.1   023.5   13:45    14.9   07:46     45.8     00.0   00.00   00.0     00.0    00:00     ESE
29    19.2   024.3   13:33    15.1   00:00     45.7     00.0   00.00   00.0     00.0    00:00      SE
30    19.1   024.1   11:23    15.1   02:04     45.9     00.0   00.00   00.0     00.0    00:00      E 
31    17.1   024.6   14:11    07.0   22:45     47.8     00.0   00.00   00.0     00.0    23:37      SE
--------------------------------------------------------------------------------------------------------
32.7 (33.4)   59.1  day 02     06.7  day 31   967.1    000.0   05.62   00.0     08.1   day 19      E 
Max <  32: 6
Min <  86: 30
Min <  23: 8
Max Rain: 0.46 ON 13-12-22
Days of Rain: 18 (> .008in) 11 (> .08in) 0 (> 0.8in)