NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME:    CITY:  STATE: 
ELEV: 0 LAT: :  : LONG: :  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.6   014.1   13:32   -00.1   08:18     57.4     00.0   00.00   00.0     00.0    00:00      E 
02    15.1   023.9   15:21    08.8   03:42     49.8     00.0   00.00   00.0     00.0    00:00      NE
03    28.7   048.7   13:42    14.6   01:22     36.3     00.0   00.38   00.0     00.0    00:00      NE
04    30.2   032.6   01:42    28.0   07:47     34.8     00.0   00.00   00.0     00.0    00:00      E 
05    31.4   035.2   13:51    28.8   00:00     33.5     00.0   00.01   00.0     00.0    00:00     ENE
06    30.8   033.5   14:33    27.8   05:54     34.2     00.0   00.00   00.0     00.0    00:00     ESE
07    37.5   046.0   14:33    31.7   03:47     27.4     00.0   00.34   00.0     00.0    00:00     ENE
08    33.0   045.3   14:55    24.0   23:39     32.0     00.0   00.00   00.0     00.0    00:00      E 
09    23.9   037.1   15:01    16.8   07:17     41.1     00.0   00.00   00.0     00.0    00:00     ENE
10    21.2   028.8   15:06    13.0   07:57     43.7     00.0   00.00   00.0     00.0    00:00      NE
11    27.8   032.8   23:57    17.9   01:24     37.1     00.0   00.00   00.0     00.0    00:00      NE
12    34.2   043.1   12:54    30.3   23:29     30.8     00.0   00.03   00.0     00.0    00:00      NE
13    32.7   036.4   14:11    28.7   07:02     32.3     00.0   00.15   00.0     00.0    00:00      NE
14    36.5   050.7   11:57    28.6   00:00     28.4     00.0   00.00   00.0     00.0    00:00     ESE
15    29.6   035.7   15:07    25.6   00:00     35.3     00.0   00.00   00.0     00.0    00:00      N 
16    29.4   043.4   14:00    23.0   07:40     35.5     00.0   00.01   00.0     00.0    00:00     ENE
17    31.0   038.5   15:02    24.7   06:48     33.9     00.0   00.00   00.0     00.0    00:00     NNE
18    33.1   036.4   13:03    30.0   05:54     31.8     00.0   00.09   00.0     00.0    00:00      E 
19    35.7   044.9   15:10    32.6   00:00     29.2     00.0   00.01   00.0     00.0    00:00      E 
20    36.1   043.8   15:48    31.2   06:40     28.9     00.0   00.47   00.0     00.0    00:00     NNE
21    36.6   050.0   13:06    28.2   23:28     28.3     00.0   00.00   00.0     00.0    00:00      NE
22    30.2   040.8   15:19    26.7   22:27     34.7     00.0   00.01   00.0     00.0    00:00     NNE
23    29.0   034.6   15:50    26.3   09:07     35.9     00.0   00.00   00.0     00.0    00:00      SE
24    30.3   032.4   14:19    27.5   07:28     34.6     00.0   00.00   00.0     00.0    00:00      SE
25    32.1   044.7   14:48    24.9   00:00     32.8     00.0   00.01   00.0     00.0    00:00     ESE
26    28.6   046.5   14:39    22.2   08:32     36.4     00.0   00.00   00.0     00.0    00:00      E 
27    30.7   045.8   13:54    22.2   23:52     34.3     00.0   00.00   00.0     00.0    00:00     NNE
28    26.4   043.8   15:08    16.3   07:32     38.6     00.0   00.00   00.0     00.0    00:00     ENE
29    27.4   044.3   15:41    16.2   08:07     37.5     00.0   00.00   00.0     00.0    00:00      NE
30    28.8   039.2   14:45    18.3   07:17     36.1     00.0   00.00   00.0     00.0    00:00      NE
31    35.1   040.0   12:30    27.8   23:37     29.8     00.0   00.00   00.0     00.0    23:37     ENE
--------------------------------------------------------------------------------------------------------
29.7 (31.2)   50.7  day 14    -00.1  day 01   1092.5    000.0   00.39   00.0     00.0   day 31     ENE
Max <  32: 3
Min <  86: 31
Max < 23: 1
Min <  23: 12
Min <   5: 1
Max Rain: 0.47 ON 20-01-22
Days of Rain: 11 (> .008in) 5 (> .08in) 0 (> 0.8in)