NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME:    CITY:  STATE: 
ELEV: 0 LAT: :  : LONG: :  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    44.5   050.7   15:52    40.2   08:50     20.4     00.0   00.23   06.7     33.4    00:04      SE
02    43.0   048.3   15:15    38.9   03:56     21.9     00.0   00.33   04.9     10.3    07:03      E 
03    43.3   045.8   15:05    41.0   06:40     21.7     00.0   00.28   03.5     10.3    18:03      SW
04    43.5   047.1   16:10    36.2   08:27     21.4     00.0   00.00   02.4     06.9    03:18      S 
05    38.5   050.5   14:47    29.1   06:30     26.4     00.0   00.00   06.1     11.5    19:03      W 
06    37.0   048.6   13:50    29.7   00:00     27.9     00.0   00.00   07.2     11.5    11:03      SW
07    39.3   053.1   14:33    28.8   05:10     25.7     00.0   00.01   04.0     11.5    08:03     ENE
08    37.1   042.9   11:35    30.1   00:00     27.9     00.0   00.09   06.6     28.8    16:03     WNW
09    30.7   038.6   12:20    23.9   00:00     34.2     00.0   00.00   08.9     16.1    05:03      NE
10    29.7   041.1   14:05    18.9   06:05     35.3     00.0   00.00   04.6     06.9    10:03      SE
11    38.5   047.5   16:23    29.8   03:11     26.4     00.0   00.00   05.9     12.7    19:03     ENE
12    47.1   065.0   15:17    35.6   06:39     17.8     00.0   00.00   06.2     27.6    00:00     ENE
13    46.4   053.7   16:36    40.5   09:14     18.5     00.0   00.32   08.1     27.6    00:03     SSW
14    47.7   057.9   16:25    39.3   07:24     17.2     00.0   00.00   06.7     10.3    18:02     ESE
15    46.7   054.0   17:10    41.0   00:00     18.2     00.0   00.31   07.2     33.4    19:03      W 
16    43.9   056.1   15:18    37.4   00:00     21.0     00.0   00.01   07.5     25.3    16:03     WNW
17    45.5   059.2   16:43    30.6   08:26     19.4     00.0   00.04   07.4     13.8    13:02      E 
18    48.8   062.2   15:02    41.7   07:34     16.1     00.0   00.06   04.9     10.3    14:03     ENE
19    44.1   051.5   14:10    38.0   06:59     20.9     00.0   00.24   05.8     25.3    21:03     WSW
20    42.0   050.2   15:25    35.8   03:44     22.9     00.0   00.00   07.5     20.7    02:03      W 
21    41.8   050.6   14:25    32.1   07:53     23.1     00.0   00.00   04.9     08.1    17:02      NE
22    49.7   061.5   16:21    42.5   07:19     15.3     00.0   00.00   05.0     08.1    19:03     ENE
23    52.3   073.2   15:52    34.8   07:49     12.7     00.0   00.00   09.9     33.4    23:03      N 
24    53.9   063.8   14:32    43.0   00:00     11.1     00.0   00.00   06.6     33.4    03:03      NW
25    48.0   063.4   17:06    35.8   07:11     17.0     00.0   00.00   03.5     05.8    00:00      SE
26    51.6   067.5   16:39    39.2   06:55     13.4     00.0   00.00   04.2     05.8    00:00      SE
27    54.9   069.2   16:21    41.8   07:14     10.0     00.0   00.00   05.1     06.9    23:03     SSW
28    50.3   055.0   00:01    46.1   06:03     14.7     00.0   00.10   03.9     05.8    17:03     ENE
29    52.5   064.9   15:38    41.9   00:00     12.4     00.0   00.00   06.6     26.4    17:03     WNW
30    44.5   058.0   16:33    34.9   06:11     20.4     00.0   00.00   08.3     34.5    16:03     WNW
31    42.6   051.1   16:36    36.0   04:17     22.4     00.0   00.00   08.1     28.8    15:03      W 
--------------------------------------------------------------------------------------------------------
44.5 (45.4)   73.2  day 23     18.9  day 10   633.7    000.0   01.87   06.1     34.5   day 30      NW
Min <  86: 31
Min <  23: 1
Max Rain: 0.33 ON 2-03-22
Days of Rain: 12 (> .008in) 8 (> .08in) 0 (> 0.8in)