NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME:    CITY:  STATE: 
ELEV: 0 LAT: :  : LONG: :  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    44.0   060.5   16:45    29.2   07:21     20.9     00.0   00.01   05.2     06.9    00:00     WSW
02    44.6   056.9   16:27    37.5   00:00     20.3     00.0   00.32   10.4     36.8    13:03      W 
03    43.9   060.0   17:08    30.1   06:55     21.0     00.0   00.00   07.1     23.0    20:03      NE
04    44.8   053.2   12:12    40.2   06:53     20.1     00.0   00.13   16.0     63.3    16:03     WSW
05    43.6   054.1   16:12    33.5   07:00     21.4     00.0   00.00   13.2     35.6    00:03     WSW
06    43.4   058.9   16:24    28.6   06:57     21.5     00.0   00.00   05.5     09.2    19:02      E 
07    43.9   071.7   03:00    29.4   06:26     21.1     00.0   00.00   08.5     12.7    10:02      E 
08    49.3   071.7   03:01    38.6   06:39     15.6     00.0   00.01   13.1     43.7    19:02      W 
09    42.6   050.4   15:47    37.5   00:00     22.3     00.0   00.01   11.3     36.8    16:02     WSW
10    36.3   043.3   12:37    32.8   07:12     28.7     00.0   00.11   07.5     27.6    14:03     WSW
11    34.7   040.9   14:22    30.1   05:46     30.2     00.0   00.25   11.5     27.6    12:03      NE
12    35.8   042.3   14:39    30.6   00:00     29.2     00.0   00.20   06.6     10.3    16:03      SW
13    38.2   050.3   14:16    27.7   07:03     26.7     00.0   00.03   08.9     20.7    12:03      E 
14    37.4   048.4   14:04    31.4   02:38     27.6     00.0   00.00   07.5     28.8    18:02     WNW
15    38.7   049.3   14:29    30.0   07:28     26.3     00.0   00.00   06.3     24.1    18:03     SSW
16    36.2   045.1   02:02    29.0   06:19     28.7     00.0   00.02   07.0     32.2    16:03     WSW
17    44.1   055.6   14:27    31.8   06:47     20.9     00.0   00.01   07.5     18.4    14:03      E 
18    46.1   056.9   17:05    34.6   06:40     18.9     00.0   00.00   07.9     38.0    00:00     ENE
19    46.9   056.3   14:36    39.7   00:00     18.0     00.0   00.16   07.4     38.0    00:03      W 
20    49.2   063.0   15:48    36.4   04:53     15.7     00.0   00.10   07.1     20.7    15:03     ENE
21    47.9   051.3   09:38    41.1   23:55     17.1     00.0   00.13   07.1     24.1    15:03      S 
22    44.2   053.0   15:00    38.3   02:11     20.7     00.0   00.10   06.4     28.8    18:03     WNW
23    47.4   060.8   16:26    38.9   03:07     17.6     00.0   00.00   07.1     26.4    17:03     WNW
24    50.9   068.6   17:16    35.4   05:38     14.0     00.0   00.00   05.2     09.2    20:03      E 
25    54.8   075.0   15:19    37.8   06:00     10.1     00.0   00.00   07.6     12.7    21:18      W 
26    46.3   053.2   00:07    39.1   22:35     18.7     00.0   00.54   06.2     18.4    09:03      SW
27    46.2   056.7   14:58    38.2   06:07     18.8     00.0   00.00   11.9     92.0    14:19     WNW
28    46.4   057.6   14:44    34.9   05:37     18.6     00.0   00.00   05.9     27.6    19:03      W 
29    48.9   058.9   17:15    41.4   00:00     16.0     00.0   00.15   05.9     09.2    20:03     SSE
30    45.4   055.8   17:49    36.8   03:59     19.5     00.0   00.22   08.7     25.3    19:33     ENE
--------------------------------------------------------------------------------------------------------
44.1 (45.3)   75.0  day 25     27.7  day 13   626.0    000.0   02.48   08.3     92.0   day 27      W 
Min <  86: 30
Max Rain: 0.54 ON 26-04-22
Days of Rain: 18 (> .008in) 12 (> .08in) 0 (> 0.8in)