NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME:    CITY:  STATE: 
ELEV: 0 LAT: :  : LONG: :  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.0   063.5   14:33    45.3   00:00     12.0     00.0   00.00   05.1     10.3    14:02      SW
02    48.8   067.9   14:22    39.7   06:26     16.2     00.0   00.17   09.3     33.4    14:03      S 
03    46.3   054.0   18:35    41.1   01:24     18.6     00.0   00.10   05.7     12.7    14:03     ESE
04    56.1   074.1   16:59    43.4   01:15     08.8     00.0   00.00   06.3     10.3    18:03      E 
05    56.3   066.1   17:16    50.5   06:29     08.6     00.0   00.12   06.3     23.0    20:03     SSW
06    54.5   068.6   14:49    48.7   00:00     10.4     00.0   00.48   05.3     12.7    13:18     NNE
07    48.5   057.1   12:41    44.2   00:00     16.4     00.0   00.20   09.7     40.3    16:03     WSW
08    45.1   052.8   17:31    38.2   00:00     19.9     00.0   00.01   03.7     12.7    02:03     SSE
09    44.5   055.2   13:38    34.2   05:50     20.4     00.0   00.00   00.0     05.8    12:01     SSW
10    45.2   060.6   13:30    34.8   05:28     19.8     00.0   00.02   00.0     12.7    13:59     NNW
11    48.4   065.1   15:16    32.6   05:28     16.5     00.0   00.00   00.1     06.9    12:46      NW
12    54.5   067.4   17:07    41.6   06:33     10.5     00.0   00.05   00.0     10.3    19:59      S 
13    49.8   059.3   16:42    38.9   06:05     15.1     00.0   00.11   00.0     06.9    11:37      NE
14    49.9   056.3   18:07    45.4   06:45     15.0     00.0   00.21   00.0     00.0    00:00      SE
15    58.9   077.5   16:44    46.6   06:09     06.0     00.0   00.12   00.0     06.9    19:51      S 
16    59.4   065.2   18:26    51.7   00:00     05.6     00.0   00.00   00.0     08.1    13:15      S 
17    57.1   068.8   15:57    46.0   05:39     07.9     00.0   00.00   00.0     06.9    14:05     SSE
18    49.9   055.5   17:54    44.0   03:23     15.0     00.0   00.12   00.0     03.5    09:40     SSE
19    48.0   056.1   16:42    39.7   05:45     16.9     00.0   00.01   00.0     09.2    11:44     WSW
20    52.0   064.3   16:32    42.2   02:03     13.0     00.0   00.00   00.0     05.8    10:32     WSW
21    49.1   065.0   12:52    40.0   04:45     15.8     00.0   00.02   00.0     06.9    13:48      W 
22    52.4   068.8   16:53    39.3   02:10     12.6     00.0   00.00   00.0     05.8    16:36      S 
23    53.3   068.1   13:55    39.8   05:50     11.6     00.0   00.07   00.0     03.5    23:35     SSW
24    58.5   071.2   17:51    45.4   06:34     06.5     00.0   00.00   00.0     01.1    13:49     WSW
25    64.6   077.3   14:26    55.4   05:46     00.4     00.0   00.00   00.0     04.6    17:32      SW
26    64.6   081.2   14:54    49.6   05:29     00.4     00.0   00.03   00.0     00.0    00:00      SW
27    61.3   074.5   13:26    51.5   00:00     03.7     00.0   00.61   00.0     08.1    16:17      S 
28    55.2   063.8   16:25    50.3   00:00     09.7     00.0   00.05   00.0     01.1    15:16      SE
29    53.9   059.7   15:23    48.3   01:31     11.1     00.0   00.04   00.0     03.5    15:04      S 
30    49.7   052.6   17:40    46.7   09:36     15.2     00.0   00.29   00.0     00.0    00:00     ESE
31    58.5   075.9   15:32    49.7   05:27     06.4     00.0   00.02   00.0     02.3    15:36      SE
--------------------------------------------------------------------------------------------------------
53.1 (54.5)   81.2  day 26     32.6  day 11   366.0    000.0   02.83   01.7     40.3   day 07     SSW
Min <  86: 31
Max Rain: 0.61 ON 27-05-22
Days of Rain: 21 (> .008in) 11 (> .08in) 0 (> 0.8in)