NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 June

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022

NAME:    CITY:  STATE: 
ELEV: 0 LAT: :  : LONG: :  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    63.7   078.9   16:23    49.5   05:44     01.2     00.0   00.01   00.0     01.1    13:15      S 
02    67.2   086.1   17:13    52.3   05:01     00.0     02.2   00.30   00.0     05.8    21:21      S 
03    64.5   079.5   13:57    57.9   00:00     00.4     00.0   00.12   00.0     06.9    17:05      S 
04    57.9   063.6   18:06    54.9   07:45     07.0     00.0   00.06   00.0     01.1    19:07     SSE
05    58.7   075.0   14:29    53.2   00:00     06.3     00.0   00.61   00.0     08.1    14:41      W 
06    57.7   066.5   17:55    51.3   00:00     07.3     00.0   00.14   00.0     03.5    15:52     SSW
07    62.1   077.9   16:23    48.1   05:23     02.9     00.0   00.00   00.0     03.5    14:27     SSW
08    64.6   078.4   15:56    57.4   05:34     00.4     00.0   00.00   00.0     01.1    15:09     SSE
09    68.1   083.8   16:49    53.8   05:44     00.0     03.2   00.01   00.0     02.3    09:07     ESE
10    62.7   066.4   00:09    58.6   23:21     02.3     00.0   00.64   00.0     00.0    00:00      W 
11    60.9   066.2   17:49    58.5   00:00     04.0     00.0   00.70   00.0     00.0    00:00      NW
12    60.9   070.0   15:33    52.2   00:00     04.0     00.0   00.16   00.0     06.9    21:24      SE
13    51.2   054.9   12:21    48.3   06:19     13.7     00.0   00.23   00.0     03.5    12:52      E 
14    53.2   061.5   15:27    47.1   06:45     11.7     00.0   00.00   00.0     04.6    11:47     NNE
15    61.8   077.6   16:51    49.6   05:10     03.1     00.0   00.01   00.0     01.1    11:35      NW
16    64.8   078.1   14:46    54.3   05:45     00.1     00.0   00.00   00.0     05.8    16:47      NW
17    65.3   074.8   11:56    54.6   05:30     00.0     00.4   00.00   00.0     04.6    13:20      E 
18    58.9   062.9   17:57    56.5   05:27     06.0     00.0   00.00   00.0     03.5    12:24      SW
19    58.2   066.3   13:47    52.4   23:07     06.8     00.0   00.08   00.0     04.6    14:44      SW
20    57.1   066.4   16:39    52.3   00:00     07.9     00.0   00.12   00.0     04.6    16:47      SW
21    64.0   081.3   17:23    50.1   04:01     00.9     00.0   00.00   00.0     03.5    10:47     SSE
22    68.4   086.5   16:47    50.4   05:32     00.0     03.5   00.00   00.0     03.5    12:45      S 
23    66.8   076.2   16:45    55.1   00:00     00.0     01.9   00.00   00.0     05.8    16:46     SSE
24    61.9   075.2   13:40    47.5   05:56     03.0     00.0   00.00   00.0     09.2    12:50      SE
25    65.5   085.0   16:32    46.6   05:54     00.0     00.6   00.00   00.0     03.5    15:11     ENE
26    69.2   089.9   16:28    48.9   06:15     00.0     04.3   00.00   00.0     01.1    14:45     WSW
27    73.8   096.2   16:49    53.3   06:14     00.0     08.9   00.00   00.0     01.1    15:44     NNW
28    71.8   089.3   14:27    59.2   00:00     00.0     06.8   00.01   00.0     05.8    14:56     WNW
29    66.2   080.5   15:55    51.1   05:45     00.0     01.3   00.00   00.0     06.9    16:25      NW
30    67.2   086.1   16:54    49.1   06:18     00.0     02.3   00.00   00.0     02.3    12:40     NNE
--------------------------------------------------------------------------------------------------------
63.2 (64.3)   96.2  day 27     46.6  day 25   089.0    035.3   03.17   00.0     09.2   day 05     SSW
Max >  86: 6
Min <  86: 30
Max Rain: 0.70 ON 11-06-22
Days of Rain: 15 (> .008in) 10 (> .08in) 0 (> 0.8in)