NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022

NAME:    CITY:  STATE: 
ELEV: 0 LAT: :  : LONG: :  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.6   088.1   15:59    54.1   05:38     00.0     04.6   00.00   00.0     05.8    13:40     SSE
02    70.8   091.1   14:33    55.3   04:22     00.0     05.8   00.00   00.0     06.9    18:25      S 
03    66.7   080.6   13:13    59.8   04:34     00.0     01.8   00.04   00.0     08.1    14:33     SSW
04    64.3   073.0   17:32    56.2   05:45     00.7     00.0   00.03   00.0     04.6    13:58      SW
05    69.4   088.9   15:27    54.8   04:03     00.0     04.5   00.00   00.0     03.5    12:52     WNW
06    69.5   084.8   17:22    55.5   06:11     00.0     04.5   00.00   00.0     01.1    16:56      NW
07    72.7   085.5   16:21    58.7   05:55     00.0     07.8   00.00   00.0     05.8    15:00      E 
08    73.6   087.5   16:29    60.3   06:12     00.0     08.6   00.00   00.0     06.9    14:17     WNW
09    71.6   087.2   15:31    60.4   02:48     00.0     06.7   00.00   00.0     05.8    17:48     SSW
10    70.1   082.1   14:28    58.1   06:29     00.0     05.2   00.00   00.0     09.2    14:27     NNW
11    71.0   089.5   16:01    52.6   06:12     00.0     06.1   00.00   00.0     04.6    16:01     NNE
12    77.5   099.0   16:12    57.1   06:14     00.0     12.5   00.00   00.0     03.5    12:33     NNE
13    76.4   089.3   16:33    64.9   00:00     00.0     11.4   00.00   00.0     13.8    07:45      SW
14    75.5   095.6   16:20    56.3   06:30     00.0     10.5   00.00   00.0     04.6    15:00      W 
15    75.7   093.4   16:00    58.9   06:12     00.0     10.8   00.00   04.1     09.2    14:03     ENE
16    75.1   094.8   15:53    56.6   06:34     00.0     10.2   00.00   04.9     11.5    19:03     ENE
17    74.6   092.1   16:02    57.3   06:16     00.0     09.6   00.00   06.6     20.7    16:03     NNW
18    68.5   079.9   15:52    56.8   05:52     00.0     03.5   00.00   06.8     24.1    02:03     NNW
19    70.5   093.2   17:09    49.5   06:29     00.0     05.5   00.00   04.7     08.1    20:03      E 
20    74.8   097.3   15:50    54.0   06:41     00.0     09.9   00.00   05.1     11.5    18:03     NNE
21    75.8   099.5   16:03    54.3   06:21     00.0     10.9   00.00   04.9     08.1    19:03      NE
22    73.4   091.5   15:35    55.6   06:16     00.0     08.5   00.00   06.1     11.5    19:03     NNW
23    73.8   094.5   15:40    53.3   06:43     00.0     08.8   00.00   05.7     20.7    17:03      NW
24    76.3   093.2   15:08    60.0   06:12     00.0     11.3   00.00   06.1     09.2    20:03      S 
25    76.9   097.7   15:57    56.7   06:43     00.0     12.0   00.00   04.9     06.9    00:00      E 
26    79.1   100.3   15:29    59.0   06:43     00.0     14.2   00.00   04.0     09.2    17:03      E 
27    81.0   101.9   15:53    61.4   06:43     00.0     16.0   00.00   05.6     19.6    18:03      E 
28    82.7   103.6   16:02    63.5   06:27     00.0     17.7   00.00   05.1     11.5    18:18     ENE
29    83.4   105.8   15:32    64.2   06:22     00.0     18.5   00.00   06.2     11.5    19:03      NE
30    81.7   105.8   15:47    59.6   06:43     00.0     16.7   00.00   05.9     10.3    06:03      E 
31    82.1   104.4   16:32    61.2   06:17     00.0     17.2   00.00   03.9     09.2    19:03      NE
--------------------------------------------------------------------------------------------------------
74.3 (75.1)   105.8  day 30     49.5  day 19   000.7    291.4   00.07   02.9     24.2   day 23      NE
Max >  86: 25
Min <  86: 31
Max Rain: 0.04 ON 3-07-22
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)