NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    45.9   053.6   12:02    36.4   00:00     19.0     00.0   00.08   00.4     06.9    14:40      S 
02    36.2   048.1   13:53    30.5   23:27     28.7     00.0   00.36   00.2     08.1    15:58      E 
03    36.5   045.9   13:29    30.8   00:02     28.4     00.0   00.00   00.1     03.5    18:21      NW
04    36.5   042.0   00:00    32.0   07:42     28.4     00.0   01.48   00.2     04.6    12:49     WNW
05    44.5   053.6   13:04    34.7   23:48     20.4     00.0   00.20   01.2     19.6    05:18      E 
06    35.0   045.5   14:32    31.2   22:51     29.9     00.0   00.01   00.1     03.5    23:43     WNW
07    34.5   046.9   13:38    27.7   22:31     30.5     00.0   00.38   00.2     05.8    13:43     WNW
08    31.3   043.0   14:13    27.4   03:09     33.7     00.0   00.00   00.2     03.5    13:49      NW
09    30.1   036.1   12:17    25.6   21:57     34.8     00.0   00.06   00.0     03.5    15:10     WSW
10    31.8   043.9   13:18    26.6   06:36     33.2     00.0   00.19   00.1     03.5    14:37     WSW
11    27.0   036.3   13:44    22.1   07:13     38.0     00.0   00.00   00.2     03.5    23:27     SSE
12    29.2   042.5   13:42    22.4   07:01     35.7     00.0   00.00   00.3     04.6    10:39     WSW
13    29.9   033.6   14:50    24.9   00:02     35.0     00.0   00.00   00.0     03.5    11:21     SSW
14    31.0   041.4   13:32    21.4   00:00     33.9     00.0   00.00   00.2     04.6    13:08     WNW
15    26.6   040.0   13:44    19.0   05:47     38.3     00.0   00.00   00.3     04.6    10:43     WNW
16    26.3   036.9   13:46    19.1   02:49     38.7     00.0   00.00   00.3     05.8    20:08     WSW
17    29.3   041.1   13:46    19.7   00:00     35.6     00.0   00.00   00.2     04.6    13:07      SE
18    21.2   033.9   13:44    13.0   07:25     43.7     00.0   00.00   00.3     04.6    11:36     WNW
19    21.0   036.3   13:45    10.5   07:39     44.0     00.0   00.00   00.2     04.6    11:39      W 
20    22.7   036.8   13:43    12.5   07:25     42.2     00.0   00.00   00.2     04.6    12:24     NNW
21    26.2   036.3   13:59    16.6   06:35     38.7     00.0   00.00   00.1     05.8    20:59     WSW
22    34.1   042.4   11:57    26.3   06:33     30.8     00.0   00.19   00.2     10.3    18:14     WNW
23    36.6   049.8   13:25    28.2   23:04     28.4     00.0   00.06   00.3     08.1    14:56      N 
24    31.6   042.7   13:53    27.3   23:58     33.3     00.0   00.00   00.1     03.5    15:21     WSW
25    31.6   039.6   13:13    23.5   05:28     33.3     00.0   00.00   00.2     08.1    20:16     WNW
26    35.7   041.3   14:31    31.3   18:58     29.2     00.0   00.12   00.0     03.5    14:36      NW
27    32.4   042.1   11:36    26.3   21:20     32.6     00.0   00.21   00.2     09.2    11:58     NNW
28    27.9   033.7   13:38    21.9   07:26     37.0     00.0   00.01   00.1     04.6    11:38     WNW
29    22.7   028.2   13:58    15.5   07:58     42.3     00.0   00.00   00.1     03.5    15:36      SW
30    29.2   036.7   13:47    19.5   00:03     35.8     00.0   00.02   00.2     04.6    13:52     WSW
--------------------------------------------------------------------------------------------------------
31.2 (32.6)   53.6  day 05     10.5  day 19   1013.5    000.0   03.35   00.2     19.6   day 05      W 
Max <  32: 1
Min <  86: 30
Min <  23: 13
Max Rain: 1.48 ON 4-11-22
Days of Rain: 14 (> .008in) 9 (> .08in) 1 (> 0.8in)