NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    31.4   033.5   11:58    25.8   00:00     33.6     00.0   00.21   00.1     03.5    13:00      NW
02    26.8   037.1   12:23    19.7   23:11     38.2     00.0   00.04   00.1     03.5    19:46     NNW
03    20.0   028.0   13:15    12.3   23:59     44.9     00.0   00.00   00.2     03.5    13:31     SSW
04    19.2   027.5   13:46    10.2   03:22     45.7     00.0   00.00   00.1     04.6    13:56     WSW
05    27.6   031.8   12:54    24.6   07:10     37.3     00.0   00.01   00.0     00.0    00:00      SW
06    31.6   043.0   13:37    26.0   23:33     33.3     00.0   00.06   00.2     04.6    14:02     WSW
07    25.6   029.2   12:53    21.6   23:34     39.4     00.0   00.00   00.1     03.5    18:48      S 
08    24.7   029.9   00:00    19.5   08:08     40.2     00.0   00.00   00.2     03.5    23:45      S 
09    31.6   044.4   14:04    25.0   22:12     33.3     00.0   00.00   00.2     03.5    21:32     WSW
10    30.7   036.5   14:01    26.0   00:02     34.2     00.0   00.00   00.1     03.5    19:42      W 
11    33.7   038.3   13:39    30.4   06:19     31.3     00.0   00.06   00.0     03.5    12:02     WSW
12    34.2   036.2   11:29    33.3   23:36     30.7     00.0   00.02   00.0     02.3    11:33     WNW
13    33.3   035.6   12:53    31.6   23:42     31.7     00.0   00.00   00.0     01.1    11:45      W 
14    32.3   036.7   12:07    30.8   03:58     32.6     00.0   00.12   00.0     02.3    18:02      SW
15    31.1   033.6   13:44    29.7   21:52     33.9     00.0   00.02   00.0     03.5    10:27      S 
16    28.3   032.0   14:17    19.5   23:55     36.7     00.0   00.00   00.0     03.5    10:53      SW
17    24.2   028.8   13:56    19.5   02:47     40.8     00.0   00.00   00.3     05.8    06:55      W 
18    25.4   033.6   13:07    18.2   07:59     39.6     00.0   00.01   00.3     04.6    19:04     WSW
19    30.1   033.1   13:05    27.6   00:00     34.9     00.0   00.00   00.0     03.5    01:07      SW
20    31.8   039.0   17:00    27.6   00:20     33.2     00.0   00.18   00.2     11.5    16:28      SW
21    19.1   029.4   00:05    05.7   21:47     45.9     00.0   00.00   00.1     04.6    17:30      NW
22    08.2   014.3   12:43    04.5   08:17     56.7     00.0   00.02   00.2     03.5    13:43      N 
23    15.0   020.3   00:00    09.0   01:30     49.9     00.0   00.00   00.0     02.3    15:05     SSW
24    27.5   033.0   23:15    20.3   00:13     37.4     00.0   00.01   00.2     05.8    16:14      SW
25    34.6   038.1   13:02    32.8   00:03     30.3     00.0   00.21   00.0     03.5    11:59     NNW
26    34.3   036.8   20:52    32.5   07:36     30.6     00.0   00.24   00.1     03.5    23:55     NNW
27    40.5   044.0   15:57    35.0   00:18     24.5     00.0   00.26   00.6     16.1    21:34     NNW
28    36.7   042.7   12:30    27.9   22:23     28.3     00.0   00.01   00.1     03.5    17:54     WNW
29    32.5   039.9   12:44    25.8   08:00     32.4     00.0   00.00   00.1     03.5    23:43     NNW
30    36.4   043.5   12:31    31.7   01:50     28.6     00.0   00.02   00.1     03.5    12:45      NW
31    37.2   045.6   13:49    34.4   04:03     27.7     00.0   00.15   00.1     03.5    13:06      W 
--------------------------------------------------------------------------------------------------------
28.9 (29.3)   45.6  day 31     04.5  day 22   1117.7    000.0   01.65   00.1     16.1   day 27      W 
Max <  32: 10
Min <  86: 31
Max < 23: 2
Min <  23: 12
Min <   5: 1
Max Rain: 0.26 ON 27-12-23
Days of Rain: 18 (> .008in) 7 (> .08in) 0 (> 0.8in)