NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    35.6   042.1   14:18    30.1   21:19     29.3     00.0   00.01   00.1     03.5    13:59      W 
02    31.6   041.6   13:48    23.7   00:00     33.4     00.0   00.00   00.3     04.6    13:49     NNW
03    24.8   028.2   15:14    20.6   07:52     40.2     00.0   00.00   00.1     03.5    13:51      S 
04    27.7   036.5   13:14    20.3   07:40     37.2     00.0   00.00   00.2     03.5    13:33      SE
05    30.5   034.4   14:45    27.7   01:59     34.5     00.0   00.00   00.1     03.5    18:26      W 
06    34.2   045.7   13:49    29.3   23:40     30.7     00.0   00.05   00.1     04.6    19:28     WNW
07    28.5   031.7   14:07    26.2   00:00     36.4     00.0   00.00   00.2     03.5    21:29      E 
08    32.9   043.9   17:54    24.9   02:41     32.0     00.0   00.03   00.4     08.1    19:52     NNW
09    31.6   034.1   19:34    28.4   05:31     33.4     00.0   00.20   00.1     03.5    20:36      NW
10    33.0   035.7   13:45    31.8   23:50     31.9     00.0   00.00   00.1     03.5    20:28      W 
11    34.7   041.4   15:07    31.7   04:19     30.2     00.0   00.14   00.1     03.5    17:01      S 
12    34.2   036.8   15:30    32.0   07:30     30.8     00.0   00.17   00.1     03.5    20:57     WNW
13    34.6   037.1   15:00    32.7   05:38     30.3     00.0   00.01   00.2     04.6    15:35      W 
14    37.7   044.0   14:48    34.5   07:57     27.2     00.0   00.01   00.2     04.6    11:27     NNW
15    39.3   048.2   14:12    35.9   07:54     25.7     00.0   00.00   00.3     04.6    12:07     WNW
16    38.1   041.2   16:02    36.2   00:00     26.8     00.0   00.22   00.0     02.3    17:43     WSW
17    37.2   040.5   15:17    34.8   23:42     27.7     00.0   00.00   00.1     02.3    17:28      W 
18    35.5   043.4   14:13    30.3   08:31     29.4     00.0   00.00   00.4     03.5    21:42     SSW
19    35.9   042.5   13:50    33.0   07:13     29.0     00.0   00.09   00.3     05.8    13:59     WNW
20    32.5   039.8   13:55    26.3   00:00     32.5     00.0   00.00   00.2     03.5    14:16      NW
21    28.7   041.2   14:12    21.5   04:45     36.2     00.0   00.00   00.4     04.6    18:52     NNW
22    31.7   034.5   14:26    30.1   05:25     33.2     00.0   00.02   00.0     03.5    15:03      W 
23    29.3   035.5   15:36    23.9   00:00     35.6     00.0   00.01   00.2     03.5    18:46      W 
24    29.6   035.7   15:30    23.2   01:34     35.3     00.0   00.00   00.2     03.5    12:51     SSW
25    32.8   035.0   15:57    31.3   06:12     32.1     00.0   00.06   00.0     02.3    19:03     ESE
26    34.8   037.9   15:02    32.6   07:12     30.1     00.0   00.00   00.1     03.5    14:20      W 
27    35.7   038.0   07:00    34.6   05:02     29.3     00.0   00.00   00.1     03.5    03:58     WNW
28    26.9   038.0   07:01    17.7   00:00     38.1     00.0   00.02   02.0     14.9    20:45     ENE
29    16.9   026.5   14:14    08.5   00:00     48.0     00.0   00.00   01.0     11.5    05:00      E 
30    13.3   024.1   13:41    04.1   07:31     51.6     00.0   00.00   00.5     04.6    14:53      NW
31    22.5   028.2   14:17    16.2   01:52     42.5     00.0   00.00   00.2     03.5    16:20      W 
--------------------------------------------------------------------------------------------------------
31.4 (32.2)   48.2  day 15     04.1  day 30   1040.7    000.0   01.56   00.3     15.0   day 28     WNW
Max <  32: 5
Min <  86: 31
Min <  23: 7
Min <   5: 1
Max Rain: 0.22 ON 16-01-23
Days of Rain: 14 (> .008in) 5 (> .08in) 0 (> 0.8in)