NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    32.7   043.1   14:32    25.7   04:37     32.3     00.0   00.00   00.5     08.1    15:27      NW
02    32.0   037.3   19:23    27.3   02:08     33.0     00.0   00.15   00.3     05.8    17:45     NNW
03    35.6   045.1   13:44    29.9   00:00     29.3     00.0   00.15   00.5     09.2    14:26     NNE
04    35.9   051.5   14:17    25.1   06:26     29.0     00.0   00.00   01.0     09.2    16:47      N 
05    35.7   046.4   14:38    30.6   06:46     29.3     00.0   00.20   00.5     09.2    21:50     WNW
06    34.7   044.6   12:55    27.9   00:00     30.2     00.0   00.01   00.6     05.8    20:09      NE
07    33.7   050.3   14:22    21.3   07:10     31.2     00.0   00.00   01.1     14.9    17:35     ENE
08    36.6   048.6   15:39    24.5   06:41     28.4     00.0   00.00   00.6     06.9    14:38      W 
09    39.4   051.1   11:51    27.6   06:36     25.5     00.0   00.00   00.8     10.3    14:59     WSW
10    36.9   046.4   15:20    31.6   00:00     28.0     00.0   00.09   00.5     08.1    15:28      NW
11    36.5   049.6   12:23    27.9   03:23     28.5     00.0   00.01   00.7     10.3    14:18      N 
12    43.5   060.3   15:13    27.1   07:59     21.5     00.0   00.00   00.9     06.9    17:21     SSW
13    47.8   059.0   17:46    38.8   23:56     17.1     00.0   00.21   01.0     12.7    17:43     WSW
14    38.4   049.7   14:10    30.5   08:10     26.6     00.0   00.23   00.5     04.6    15:31     ENE
15    38.4   049.4   14:56    32.4   07:09     26.5     00.0   00.08   00.5     08.1    13:39      NE
16    38.4   052.6   15:34    30.3   02:03     26.5     00.0   00.00   00.8     08.1    16:50     ENE
17    38.9   056.2   15:35    25.2   07:14     26.0     00.0   00.00   00.7     05.8    15:07      NW
18    42.0   061.9   15:32    27.1   07:23     22.9     00.0   00.00   00.9     08.1    14:40      W 
19    43.3   063.2   16:21    26.0   07:29     21.7     00.0   00.00   00.7     06.9    12:30     WSW
20    45.5   058.0   14:27    36.6   07:36     19.5     00.0   00.01   00.7     08.1    17:00     SSW
21    46.3   058.9   15:19    34.9   00:00     18.6     00.0   00.06   00.8     09.2    14:47     WSW
22    42.3   062.2   15:26    25.6   07:34     22.7     00.0   00.00   00.8     08.1    14:23      W 
23    37.3   043.8   11:34    30.4   07:22     27.6     00.0   00.20   00.3     03.5    23:42     NNW
24    36.6   045.0   14:44    31.9   06:28     28.3     00.0   00.28   00.5     09.2    15:27     ENE
25    35.1   041.8   14:01    30.5   02:54     29.8     00.0   00.03   00.5     08.1    15:13     NNW
26    34.7   040.4   17:57    30.7   06:19     30.2     00.0   00.13   00.1     03.5    18:26      NW
27    39.5   053.1   14:39    31.7   03:23     25.4     00.0   00.00   00.9     08.1    17:51     ENE
28    41.9   054.2   15:37    29.5   06:53     23.0     00.0   00.00   01.2     13.8    15:57      E 
29    43.0   054.3   15:44    35.2   06:53     22.0     00.0   00.00   00.5     08.1    15:41     WSW
30    42.8   049.3   14:39    38.9   07:53     22.1     00.0   00.25   00.4     05.8    19:08     NNW
31    44.3   055.1   14:39    38.8   23:37     20.7     00.0   00.09   00.7     11.5    14:35      NE
--------------------------------------------------------------------------------------------------------
39.0 (40.5)   63.2  day 19     21.3  day 07   803.4    000.0   02.16   00.7     15.0   day 28      NW
Min <  86: 31
Min <  23: 1
Max Rain: 0.28 ON 24-03-23
Days of Rain: 17 (> .008in) 12 (> .08in) 0 (> 0.8in)