NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.6   052.4   16:32    34.3   00:00     24.3     00.0   00.24   00.7     10.3    17:10     NNE
02    38.3   050.0   15:27    28.1   07:15     26.6     00.0   00.00   00.8     11.5    14:23     WSW
03    37.5   046.8   15:59    32.3   06:51     27.4     00.0   00.26   00.7     10.3    17:33     ESE
04    37.8   047.6   16:28    30.9   23:42     27.2     00.0   00.13   00.9     12.7    12:54     SSW
05    37.7   052.6   16:30    26.7   06:32     27.2     00.0   00.00   00.7     10.3    12:50      W 
06    44.2   064.5   16:38    26.2   06:34     20.7     00.0   00.00   00.9     09.2    15:35     WSW
07    48.0   057.4   16:01    37.5   06:07     17.0     00.0   00.00   00.7     10.3    17:45      SW
08    53.2   064.2   15:42    42.0   06:13     11.7     00.0   00.00   00.7     08.1    12:42      SW
09    52.7   066.7   17:22    36.8   06:59     12.2     00.0   00.05   00.5     04.6    21:34     NNW
10    61.5   084.1   16:37    47.9   06:47     03.4     00.0   00.00   01.1     16.1    16:36     SSW
11    46.8   057.2   00:15    39.7   00:00     18.1     00.0   00.73   00.7     09.2    03:44     NNE
12    42.6   051.8   14:11    37.4   00:00     22.3     00.0   00.04   00.9     11.5    13:47      SW
13    40.2   050.4   17:11    30.6   06:47     24.8     00.0   00.00   00.6     08.1    11:08      NW
14    41.9   057.2   14:31    29.1   03:54     23.0     00.0   00.00   01.0     09.2    15:09      W 
15    47.7   066.7   16:32    29.4   06:37     17.2     00.0   00.00   00.9     08.1    17:13     WNW
16    52.8   075.2   15:04    41.7   06:47     12.1     00.0   00.00   01.3     20.7    16:51     SSW
17    43.0   047.7   18:13    39.4   09:14     22.0     00.0   00.21   00.4     04.6    14:38     WSW
18    39.2   044.7   12:17    32.2   00:00     25.7     00.0   00.42   00.6     05.8    12:25      SW
19    39.9   054.8   15:24    30.2   04:34     25.1     00.0   00.02   01.0     11.5    14:26     SSW
20    45.2   056.2   14:45    33.9   04:31     19.8     00.0   00.00   00.9     09.2    11:46      SE
21    46.0   057.1   16:03    38.3   00:00     18.9     00.0   00.07   01.1     14.9    13:49      E 
22    47.5   062.9   16:15    32.9   06:05     17.4     00.0   00.00   01.1     09.2    15:22     WNW
23    49.5   064.6   14:46    33.9   06:38     15.4     00.0   00.01   00.8     10.3    16:45      W 
24    47.9   057.4   16:58    40.2   07:14     17.0     00.0   00.77   00.8     10.3    16:11      N 
25    52.6   066.8   15:47    43.1   06:11     12.3     00.0   00.00   00.8     08.1    12:54     NNW
26    54.2   073.5   16:50    36.2   06:29     10.7     00.0   00.00   00.8     06.9    15:20     WNW
27    58.9   073.4   15:44    46.8   06:21     06.0     00.0   00.00   01.1     11.5    14:50     WNW
28    58.8   082.8   17:02    38.5   06:22     06.2     00.0   00.00   00.8     06.9    11:01      W 
29    62.8   089.1   16:34    41.3   06:10     02.1     00.0   00.00   00.8     06.9    14:38      W 
30    66.9   091.5   16:42    45.7   06:25     00.0     02.0   00.00   00.8     06.9    18:35      W 
--------------------------------------------------------------------------------------------------------
47.9 (49.2)   91.5  day 30     26.2  day 06   514.0    002.0   02.93   00.8     20.7   day 16      W 
Max >  86: 2
Min <  86: 30
Max Rain: 0.77 ON 24-04-23
Days of Rain: 12 (> .008in) 7 (> .08in) 0 (> 0.8in)