NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    63.7   075.3   16:35    52.4   00:00     01.3     00.0   00.00   01.4     09.2    16:55     SSE
02    61.7   082.9   16:24    44.3   06:16     03.2     00.0   00.02   01.0     06.9    19:30     NNW
03    66.2   089.3   16:47    49.4   06:16     00.0     01.3   00.00   00.8     06.9    10:18     NNW
04    64.1   084.9   14:22    47.4   06:09     00.8     00.0   00.06   00.8     11.5    18:07      N 
05    57.8   070.5   12:22    50.3   00:00     07.2     00.0   00.41   00.9     13.8    16:28      NE
06    52.6   062.1   14:18    44.9   00:00     12.3     00.0   00.07   00.4     08.1    16:49      SW
07    51.0   071.3   13:36    39.6   04:43     13.9     00.0   00.11   00.8     12.7    13:36     NNE
08    56.7   072.6   15:14    46.5   06:08     08.3     00.0   00.00   01.0     10.3    16:59      SE
09    49.8   059.6   05:01    45.2   00:00     15.2     00.0   00.73   00.2     03.5    20:28      NW
10    55.1   072.2   15:54    41.1   03:28     09.8     00.0   00.00   00.9     08.1    14:23     NNW
11    58.6   076.5   15:59    41.9   05:57     06.4     00.0   00.00   01.0     09.2    17:11     NNW
12    62.2   082.8   16:24    42.8   06:06     02.8     00.0   00.00   00.9     08.1    15:22      N 
13    64.5   083.2   14:51    45.7   06:23     00.4     00.0   00.00   01.9     23.0    16:24      NE
14    70.4   086.6   15:55    49.7   06:16     00.0     05.5   00.00   02.4     16.1    19:01      NE
15    68.7   088.8   14:32    55.3   06:32     00.0     03.7   00.00   01.3     17.3    15:40      NE
16    64.9   081.8   15:43    52.4   05:29     00.0     00.0   00.00   01.0     11.5    15:50     NNW
17    63.3   076.7   15:19    49.9   05:55     01.7     00.0   00.00   00.8     08.1    16:08     NNE
18    67.9   087.5   15:30    50.9   05:44     00.0     03.0   00.00   00.9     06.9    15:57      NE
19    70.1   089.8   16:29    53.0   05:40     00.0     05.2   00.00   00.9     08.1    16:04     NNE
20    72.6   093.5   15:35    55.3   06:28     00.0     07.7   00.00   00.9     09.2    14:53     NNE
21    70.6   088.4   13:31    56.6   06:35     00.0     05.7   00.38   01.5     12.7    20:55      SE
22    60.7   070.2   16:31    49.1   00:00     04.2     00.0   00.17   01.5     12.7    10:31     NNW
23    59.1   075.8   16:18    41.6   06:01     05.9     00.0   00.00   01.4     12.7    15:54     ENE
24    63.2   076.9   16:05    49.1   05:44     01.7     00.0   00.00   01.5     11.5    16:32     SSE
25    61.9   078.6   15:56    46.5   05:58     03.0     00.0   00.00   01.6     12.7    20:50      SE
26    61.2   081.0   14:41    51.8   06:13     03.8     00.0   00.57   01.1     19.6    16:09      N 
27    60.3   069.4   17:25    53.0   01:57     04.6     00.0   00.14   00.7     06.9    23:29     NNW
28    62.9   074.8   17:41    56.1   00:00     02.0     00.0   00.36   00.7     08.1    15:02      NW
29    67.0   084.7   16:05    50.2   05:36     00.0     02.0   00.00   01.1     06.9    15:24      N 
30    67.8   084.7   14:59    51.8   06:16     00.0     02.8   00.00   01.0     11.5    14:28     ENE
31    66.1   077.6   13:57    55.3   05:30     00.0     01.1   00.00   01.0     11.5    12:04     SSE
--------------------------------------------------------------------------------------------------------
62.7 (64.0)   93.5  day 20     39.6  day 07   108.6    038.0   03.00   01.1     23.0   day 26     NNE
Max >  86: 7
Min <  86: 31
Max Rain: 0.73 ON 9-05-23
Days of Rain: 11 (> .008in) 8 (> .08in) 0 (> 0.8in)