NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 June

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.5   078.9   17:07    56.9   06:03     00.0     00.6   00.00   01.0     10.3    15:48      E 
02    67.9   082.7   17:33    52.9   05:12     00.0     03.0   00.00   01.3     10.3    19:57     ESE
03    71.1   087.0   16:03    57.6   05:43     00.0     06.2   00.00   01.5     11.5    19:16     ENE
04    70.3   089.2   16:04    56.4   05:48     00.0     05.4   00.00   01.5     20.7    17:03     ENE
05    67.5   082.6   17:08    58.5   06:22     00.0     02.5   00.00   00.8     06.9    16:37     WNW
06    71.4   090.0   16:58    53.3   06:14     00.0     06.5   00.00   01.3     11.5    13:55     ESE
07    74.3   092.8   17:12    57.4   05:47     00.0     09.4   00.00   01.8     17.3    18:22      E 
08    67.7   079.8   13:52    59.1   05:54     00.0     02.8   00.05   00.8     11.5    13:54      NW
09    68.6   085.8   14:54    61.6   22:43     00.0     03.7   00.46   01.2     11.5    15:22      W 
10    69.4   081.8   17:12    61.1   06:03     00.0     04.4   00.01   01.3     11.5    13:03     SSW
11    68.1   082.6   15:02    56.6   05:36     00.0     03.1   00.00   01.3     14.9    13:35     WNW
12    68.4   085.0   14:05    55.9   06:11     00.0     03.5   00.04   01.2     12.7    14:22      N 
13    72.0   088.1   14:20    57.8   05:31     00.0     07.1   00.00   01.6     17.3    22:52     SSE
14    64.9   074.0   15:12    54.3   06:01     00.1     00.0   00.00   02.2     19.6    16:06      S 
15    62.0   072.4   16:38    53.7   00:00     03.0     00.0   00.00   01.0     06.9    15:02      W 
16    64.9   082.7   16:14    46.0   06:05     00.1     00.0   00.00   01.4     08.1    16:15     ENE
17    65.6   078.7   15:28    55.5   00:00     00.0     00.7   00.45   01.2     10.3    14:25      NW
18    57.4   068.3   14:47    46.5   00:00     07.6     00.0   00.39   01.5     10.3    14:40     ENE
19    48.0   057.6   12:14    40.6   05:46     16.9     00.0   00.23   01.2     12.7    12:24      NE
20    51.3   065.3   14:13    41.4   01:30     13.6     00.0   00.00   01.6     21.9    14:38     SSW
21    56.0   072.8   17:45    38.2   05:20     09.0     00.0   00.00   01.5     11.5    13:39     SSW
22    61.6   080.8   15:31    41.3   06:14     03.3     00.0   00.00   01.5     10.3    14:43     ESE
23    65.0   083.1   16:02    45.9   06:14     00.0     00.1   00.00   01.6     14.9    16:11     ESE
24    67.0   086.8   16:18    47.7   05:52     00.0     02.1   00.00   01.8     18.4    18:13     SSE
25    64.8   080.0   16:59    55.6   05:15     00.2     00.0   00.02   01.1     10.3    14:10      NW
26    61.9   080.8   16:53    51.9   05:30     03.0     00.0   00.19   01.1     12.7    17:38      N 
27    63.5   082.2   14:28    53.6   05:36     01.4     00.0   00.29   01.2     10.3    14:25      NE
28    65.1   078.2   17:05    55.4   02:45     00.0     00.2   00.03   00.6     05.8    15:28     NNE
29    72.1   090.8   16:22    55.5   05:36     00.0     07.2   00.00   01.4     09.2    16:24     ENE
30    76.0   095.2   16:53    57.1   05:51     00.0     11.1   00.00   01.4     08.1    16:02      E 
--------------------------------------------------------------------------------------------------------
65.6 (67.0)   95.2  day 30     38.2  day 21   058.2    079.3   02.14   01.3     21.9   day 04     ENE
Max >  86: 8
Min <  86: 30
Max Rain: 0.46 ON 9-06-23
Days of Rain: 11 (> .008in) 6 (> .08in) 0 (> 0.8in)