NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.4   090.6   15:06    60.6   05:46     00.0     09.4   00.02   01.7     14.9    16:47     ENE
02    70.0   087.3   16:13    51.4   05:55     00.0     05.0   00.00   01.9     23.0    14:44      NE
03    68.9   087.4   16:20    49.5   06:13     00.0     03.9   00.00   02.0     13.8    15:43      E 
04    68.1   088.8   16:47    46.6   06:17     00.0     03.1   00.00   01.7     11.5    15:08      E 
05    70.3   090.5   16:39    49.7   05:47     00.0     05.4   00.00   01.5     10.3    16:23      S 
06    72.7   092.9   15:40    52.2   05:42     00.0     07.8   00.00   01.8     11.5    15:11      E 
07    74.6   096.0   16:48    53.8   06:18     00.0     09.6   00.00   01.4     09.2    14:53     ENE
08    75.8   097.0   15:06    55.3   05:50     00.0     10.8   00.00   01.4     11.5    15:19     ESE
09    79.3   098.9   15:26    61.5   06:24     00.0     14.4   00.00   01.5     11.5    14:13     ESE
10    75.8   086.6   16:14    64.2   07:07     00.0     10.9   00.07   02.2     16.1    13:40      N 
11    72.7   089.1   15:02    55.7   06:16     00.0     07.7   00.00   01.9     12.7    15:18      NE
12    73.4   093.0   17:00    52.2   06:10     00.0     08.5   00.01   01.7     11.5    17:32      E 
13    74.9   090.4   15:52    61.3   06:26     00.0     09.9   00.00   01.9     18.4    16:48     ENE
14    73.8   093.4   15:49    53.2   06:16     00.0     08.8   00.00   01.6     11.5    13:33      E 
15    76.7   097.4   16:47    55.1   06:27     00.0     11.8   00.00   01.9     12.7    16:03      E 
16    79.5   102.8   16:03    57.5   06:01     00.0     14.6   00.00   01.5     11.5    14:29     ENE
17    74.3   090.2   15:21    60.1   05:45     00.0     09.3   00.00   02.1     14.9    15:23     ENE
18    70.7   087.9   16:30    52.1   06:37     00.0     05.8   00.00   01.9     12.7    14:34     ENE
19    73.1   095.6   16:02    50.4   06:31     00.0     08.2   00.00   01.7     12.7    14:43     ENE
20    77.7   101.5   15:56    53.8   06:05     00.0     12.7   00.00   01.6     11.5    16:34     ENE
21    81.4   104.2   16:02    59.4   06:04     00.0     16.5   00.00   01.6     12.7    15:47     ENE
22    79.6   098.3   15:39    61.0   06:09     00.0     14.7   00.00   01.6     11.5    17:13      E 
23    77.2   103.2   15:28    57.2   06:03     00.0     12.3   00.00   01.2     13.8    15:54     ENE
24    79.4   096.1   16:07    63.0   06:30     00.0     14.5   00.00   02.2     19.6    19:00      E 
25    73.4   087.7   14:51    59.2   06:33     00.0     08.5   00.00   01.9     13.8    14:38      E 
26    71.8   088.6   16:10    54.6   06:34     00.0     06.9   00.00   01.9     13.8    15:11     ENE
27    71.1   089.9   16:36    53.0   05:54     00.0     06.2   00.00   01.6     14.9    15:07      E 
28    73.5   095.2   15:39    51.8   06:37     00.0     08.5   00.00   01.6     12.7    14:09      NE
29    75.7   098.3   16:52    55.6   06:45     00.0     10.8   00.00   01.6     13.8    13:33      NE
30    76.1   094.3   15:59    58.8   06:01     00.0     11.2   00.00   01.9     12.7    17:56      SE
31    74.4   093.4   16:47    54.5   06:42     00.0     09.5   00.00   01.9     14.9    13:46     ESE
--------------------------------------------------------------------------------------------------------
74.5 (74.7)   104.2  day 21     46.6  day 04   000.0    297.1   00.10   01.7     23.0   day 13     ENE
Max >  86: 31
Min <  86: 31
Max Rain: 0.07 ON 10-07-23
Days of Rain: 3 (> .008in) 0 (> .08in) 0 (> 0.8in)