NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    76.2   098.9   16:29    53.9   06:25     00.0     11.3   00.00   01.7     13.8    17:51     ENE
02    77.3   099.3   15:43    57.0   06:15     00.0     12.4   00.00   01.6     13.8    15:43     ENE
03    77.4   097.9   16:47    57.9   06:40     00.0     12.5   00.00   01.8     14.9    15:34      SE
04    72.6   085.6   13:31    59.3   06:04     00.0     07.6   00.00   01.0     08.1    14:51     WNW
05    70.1   089.3   16:37    60.0   18:24     00.0     05.2   01.76   01.7     19.6    17:49      NE
06    67.7   084.8   15:17    58.3   03:19     00.0     02.8   00.09   01.6     16.1    16:06      N 
07    64.7   083.7   14:32    58.9   06:17     00.3     00.0   00.28   01.0     09.2    17:08      SW
08    68.7   083.2   16:27    57.8   03:46     00.0     03.7   00.00   01.2     12.7    18:36      NW
09    68.4   080.4   16:28    56.7   06:23     00.0     03.5   00.00   01.0     13.8    15:21     NNE
10    69.8   085.8   16:24    55.7   06:29     00.0     04.9   00.00   01.6     10.3    13:59      NE
11    70.4   090.5   16:22    50.9   06:45     00.0     05.5   00.00   01.6     12.7    17:35     ENE
12    71.1   089.5   16:20    53.4   06:43     00.0     06.2   00.00   01.6     12.7    17:19     ENE
13    74.1   095.4   16:40    53.9   06:50     00.0     09.1   00.00   01.5     10.3    16:08     NNE
14    77.9   100.9   16:57    57.2   06:24     00.0     12.9   00.00   01.4     09.2    16:35      E 
15    81.1   105.9   16:40    59.6   06:26     00.0     16.2   00.00   01.3     09.2    17:15      NE
16    81.0   103.8   16:20    61.8   06:50     00.0     16.1   00.00   01.3     10.3    15:44      NE
17    80.7   103.1   16:39    59.6   06:47     00.0     15.8   00.00   01.5     12.7    19:13     ENE
18    74.3   089.2   17:33    63.0   00:00     00.0     09.4   00.07   01.3     13.8    18:25      N 
19    71.3   091.8   15:42    52.0   06:48     00.0     06.4   00.00   01.4     10.3    15:00      NE
20    71.3   079.7   19:14    61.2   06:42     00.0     06.3   00.00   00.8     13.8    19:16     ENE
21    66.5   077.0   00:36    63.5   23:53     00.0     01.5   00.63   00.4     11.5    00:18      N 
22    67.6   077.4   16:48    60.5   00:00     00.0     02.6   00.03   01.7     14.9    13:44     ESE
23    66.6   080.1   16:18    58.5   06:49     00.0     01.7   00.16   01.4     11.5    13:37     SSE
24    67.9   087.9   16:39    51.4   06:33     00.0     03.0   00.00   01.5     10.3    15:19      NE
25    65.6   079.4   16:42    54.2   05:45     00.0     00.6   00.04   01.3     11.5    14:47     NNE
26    72.1   094.7   16:00    54.1   06:37     00.0     07.1   00.00   01.5     19.6    18:48     ENE
27    75.2   097.3   17:06    57.2   06:35     00.0     10.3   00.00   01.3     09.2    16:33     ESE
28    76.3   098.7   16:31    57.3   06:43     00.0     11.4   00.00   01.3     09.2    13:46     ENE
29    67.7   088.2   13:35    56.2   07:00     00.0     02.8   00.39   01.5     17.3    14:27     NNW
30    58.8   061.8   15:12    55.7   23:35     06.2     00.0   00.09   00.4     10.3    14:47     NNW
31    60.3   078.4   16:46    48.9   06:26     04.7     00.0   00.00   00.9     10.3    18:11     NNE
--------------------------------------------------------------------------------------------------------
71.3 (73.0)   105.9  day 15     48.9  day 31   011.1    208.7   03.51   01.3     19.6   day 05      NE
Max >  86: 18
Min <  86: 31
Max Rain: 1.76 ON 5-08-23
Days of Rain: 10 (> .008in) 7 (> .08in) 1 (> 0.8in)