NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME: Kamiah Weather   CITY: Kamiah STATE: Idaho
ELEV: 1584 LAT: 046:24:59 LONG: 0116:00:59

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    63.0   080.6   16:32    51.2   04:56     02.0     00.0   00.00   01.2     10.3    15:15     ENE
02    66.0   084.6   17:04    51.9   06:35     00.0     01.0   00.00   00.9     08.1    16:23     NNW
03    66.8   075.8   16:17    61.1   07:03     00.0     01.9   00.10   00.9     10.3    20:51     ESE
04    61.0   064.8   17:16    55.5   00:00     03.9     00.0   00.06   00.4     05.8    15:08     WNW
05    65.3   084.3   16:47    54.0   03:06     00.0     00.4   00.00   01.1     08.1    11:43     NNW
06    64.9   085.2   14:58    50.1   06:46     00.0     00.0   00.01   01.4     10.3    16:05     ENE
07    65.7   084.3   16:05    50.1   06:51     00.0     00.8   00.00   01.4     10.3    15:41      NE
08    67.6   085.2   15:23    52.8   06:49     00.0     02.7   00.00   01.7     14.9    16:37      NE
09    64.2   089.3   15:38    48.7   07:11     00.7     00.0   00.00   01.2     09.2    15:09      NE
10    68.1   091.7   16:49    48.4   07:11     00.0     03.2   00.00   01.5     09.2    17:17     ENE
11    67.9   088.7   15:38    50.2   06:46     00.0     02.9   00.00   01.1     09.2    10:21     ENE
12    66.3   084.7   15:14    52.3   06:33     00.0     01.3   00.00   01.5     12.7    16:17      E 
13    64.0   081.2   14:32    50.3   06:22     00.9     00.0   00.00   01.3     10.3    17:17      E 
14    62.9   082.9   16:00    46.0   07:04     02.0     00.0   00.00   01.2     09.2    15:12     ESE
15    64.5   089.2   16:36    45.3   07:20     00.4     00.0   00.00   01.1     10.3    11:54      SW
16    66.4   094.3   15:28    44.8   06:57     00.0     01.4   00.00   01.1     10.3    11:55      NE
17    66.8   090.6   14:57    48.7   06:37     00.0     01.8   00.00   01.4     11.5    17:01     NNE
18    61.9   079.9   16:02    47.9   06:37     03.0     00.0   00.00   01.1     09.2    15:01      NE
19    55.7   071.8   14:55    43.1   07:21     09.2     00.0   00.00   01.2     17.3    15:14      N 
20    52.3   070.9   14:15    38.5   07:04     12.7     00.0   00.62   01.6     14.9    17:34      SE
21    51.2   055.6   16:51    49.6   07:01     13.8     00.0   00.09   00.1     04.6    17:14      W 
22    52.2   057.8   17:35    46.6   00:00     12.7     00.0   00.00   00.3     04.6    15:06      SE
23    55.3   074.8   15:15    44.0   07:34     09.7     00.0   00.00   00.8     09.2    12:08      W 
24    56.4   066.5   16:01    46.1   06:48     08.6     00.0   00.00   00.8     09.2    20:35     WSW
25    60.1   075.1   16:13    47.9   07:14     04.9     00.0   00.00   00.9     08.1    11:16     NNE
26    56.6   070.8   13:17    47.4   05:48     08.4     00.0   00.02   01.4     12.7    14:48     NNW
27    50.3   062.1   16:01    44.0   04:05     14.6     00.0   00.13   00.9     13.8    15:00      NW
28    52.8   067.6   14:28    43.3   06:50     12.1     00.0   00.00   01.1     11.5    14:49     NNW
29    50.3   058.2   17:17    41.3   07:16     14.6     00.0   00.00   00.5     04.6    14:10      SW
30    49.9   052.6   13:29    47.8   01:02     15.1     00.0   00.34   00.1     03.5    12:49      SW
--------------------------------------------------------------------------------------------------------
60.5 (62.5)   94.3  day 16     38.5  day 20   149.4    017.4   01.36   01.0     17.3   day 19     NNE
Max >  86: 6
Min <  86: 30
Max Rain: 0.62 ON 20-09-23
Days of Rain: 8 (> .008in) 5 (> .08in) 0 (> 0.8in)