NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: Kamiah Weather   CITY: Kamiah STATE: Idaho
ELEV: 1584 LAT: 046:24:59 LONG: 0116:00:59

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.3   055.1   15:09    48.4   07:20     13.7     00.0   00.00   00.2     04.6    13:19     SSW
02    55.2   066.0   14:46    49.0   07:12     09.7     00.0   00.00   00.6     09.2    14:23      W 
03    54.5   062.3   15:06    50.1   00:00     10.4     00.0   00.14   00.3     04.6    15:02      W 
04    55.1   070.2   14:41    47.6   01:59     09.8     00.0   00.00   00.7     08.1    16:51      NW
05    56.2   074.6   15:14    42.4   06:57     08.7     00.0   00.00   00.9     08.1    11:38     WNW
06    56.9   075.2   15:06    42.9   07:38     08.0     00.0   00.00   00.8     05.8    14:56     NNE
07    58.1   078.4   15:14    43.4   07:47     06.8     00.0   00.00   00.8     05.8    11:42      NE
08    59.5   081.0   15:18    43.9   07:41     05.5     00.0   00.00   00.7     05.8    14:05     NNW
09    62.1   084.8   15:16    44.4   07:52     02.8     00.0   00.00   01.1     16.1    16:02      S 
10    54.9   060.9   00:02    47.9   07:22     10.1     00.0   00.14   00.5     10.3    23:24     WNW
11    50.1   059.4   14:35    44.6   03:47     14.8     00.0   00.04   00.6     05.8    18:15     WSW
12    50.6   058.2   16:50    44.1   00:00     14.3     00.0   00.00   00.7     08.1    10:45     WSW
13    50.5   069.1   15:13    36.2   08:09     14.5     00.0   00.00   00.9     08.1    12:33     SSE
14    54.3   073.4   15:05    44.0   03:25     10.7     00.0   00.01   00.9     12.7    22:29     WSW
15    57.4   071.5   14:46    50.7   00:00     07.5     00.0   00.00   00.5     08.1    14:43     WSW
16    52.9   065.1   15:27    42.7   07:39     12.1     00.0   00.00   00.5     05.8    10:46     WNW
17    55.6   066.9   15:05    46.3   00:00     09.3     00.0   00.06   01.1     12.7    13:37     NNW
18    52.2   072.1   15:13    37.8   08:13     12.7     00.0   00.00   00.8     05.8    13:25      S 
19    55.5   076.9   15:14    40.0   07:22     09.4     00.0   00.00   00.7     08.1    14:39      NE
20    57.1   075.9   15:27    43.2   07:53     07.8     00.0   00.00   00.7     05.8    12:41      NW
21    55.6   075.0   15:24    41.8   08:02     09.3     00.0   00.00   00.8     05.8    13:16      E 
22    51.9   061.4   15:14    44.1   07:49     13.1     00.0   00.00   00.4     05.8    14:13      NW
23    51.4   061.9   15:22    41.4   00:00     13.6     00.0   00.00   00.7     11.5    16:53      W 
24    43.0   052.5   12:30    35.3   05:06     22.0     00.0   00.17   00.5     08.1    14:33     WNW
25    41.7   044.9   10:42    39.2   22:23     23.3     00.0   00.34   00.3     10.3    11:42      NW
26    37.7   040.0   12:24    34.1   00:00     27.3     00.0   00.07   00.3     09.2    14:25      SW
27    34.8   039.0   14:27    30.0   22:46     30.2     00.0   00.03   00.2     03.5    20:42      S 
28    31.5   041.7   15:09    25.4   00:00     33.4     00.0   00.00   00.7     09.2    16:04      W 
29    29.1   044.2   15:25    20.1   05:04     35.8     00.0   00.00   00.7     08.1    12:10      NW
30    31.9   050.1   15:31    19.2   08:22     33.0     00.0   00.00   00.7     05.8    13:21     ENE
31    34.4   052.7   15:37    21.4   07:49     30.5     00.0   00.00   00.6     05.8    12:50      N 
--------------------------------------------------------------------------------------------------------
49.8 (51.6)   84.8  day 09     19.2  day 30   470.1    000.0   00.99   00.6     16.1   day 17     WNW
Min <  86: 31
Min <  23: 3
Max Rain: 0.34 ON 25-10-23
Days of Rain: 9 (> .008in) 4 (> .08in) 0 (> 0.8in)