NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2023

NAME: Kamiah Weather   CITY: Kamiah STATE: Idaho
ELEV: 1584 LAT: 046:24:59 LONG: 0116:00:59

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    36.4   045.8   15:41    25.3   07:16     28.5     00.0   00.00   00.5     05.8    10:38      W 
02    43.6   047.2   15:48    39.7   04:28     21.4     00.0   00.72   00.4     05.8    13:07      W 
03    46.2   058.4   15:18    40.7   00:00     18.7     00.0   00.02   00.5     04.6    11:34      W 
04    45.1   048.9   16:51    40.7   00:09     19.9     00.0   00.90   00.4     05.8    14:53      W 
05    48.5   058.3   13:16    41.7   22:50     16.5     00.0   00.57   00.7     04.6    12:13      NW
06    42.7   046.9   15:04    38.9   00:00     22.2     00.0   00.61   00.7     10.3    20:21      NW
07    40.5   043.5   15:32    38.1   06:42     24.4     00.0   00.08   00.4     04.6    15:32      W 
08    38.5   050.9   13:27    30.6   23:04     26.5     00.0   00.01   00.7     05.8    13:34     WNW
09    36.7   046.4   13:58    32.2   00:02     28.3     00.0   00.00   00.7     04.6    18:56     SSW
10    40.5   050.6   14:02    33.9   00:18     24.5     00.0   00.00   00.7     08.1    10:05     WSW
11    44.1   050.3   17:22    38.3   07:02     20.9     00.0   00.00   00.7     08.1    16:37     WNW
12    41.1   048.2   14:35    35.9   07:13     23.8     00.0   00.00   00.5     05.8    11:57      NW
13    42.6   055.2   13:41    36.0   04:45     22.4     00.0   00.00   00.7     16.1    14:11      NW
14    40.6   051.7   13:45    35.5   02:27     24.4     00.0   00.00   00.4     05.8    13:05      W 
15    42.4   049.0   13:51    37.8   07:22     22.6     00.0   00.10   00.4     04.6    14:24     WNW
16    41.1   049.6   13:11    34.8   21:15     23.9     00.0   00.04   00.7     10.3    12:17      NW
17    38.7   047.9   13:51    33.8   20:40     26.2     00.0   00.00   00.4     05.8    15:09     WNW
18    37.6   043.2   13:47    33.4   00:00     27.3     00.0   00.00   00.8     08.1    02:16      S 
19    39.1   046.9   12:26    33.3   00:39     25.9     00.0   00.34   00.5     05.8    12:12      NW
20    35.6   048.0   13:44    28.5   00:00     29.4     00.0   00.00   00.5     05.8    10:59      S 
21    30.5   037.6   14:30    26.9   07:42     34.4     00.0   00.00   00.5     08.1    14:23      N 
22    34.5   038.1   14:32    28.6   01:10     30.5     00.0   00.11   00.3     12.7    03:18      S 
23    36.2   040.9   12:55    27.9   00:00     28.7     00.0   00.00   00.3     05.8    13:11     NNW
24    28.2   035.7   13:54    22.4   00:00     36.7     00.0   00.00   00.6     04.6    12:50     NNE
25    27.2   035.8   13:53    21.9   00:35     37.8     00.0   00.00   00.5     04.6    13:37      S 
26    25.9   034.0   13:54    21.8   23:50     39.0     00.0   00.00   00.6     04.6    13:12      S 
27    26.1   037.7   14:30    21.6   07:07     38.8     00.0   00.00   00.5     04.6    11:25     WNW
28    25.3   039.3   13:54    15.6   07:30     39.6     00.0   00.00   00.6     04.6    12:25     WSW
29    25.1   033.0   14:00    19.0   03:17     39.8     00.0   00.00   00.9     10.3    14:47      S 
30    28.0   032.2   13:29    25.2   06:24     36.9     00.0   00.00   00.4     03.5    18:05     SSW
--------------------------------------------------------------------------------------------------------
36.9 (38.2)   58.4  day 03     15.6  day 28   839.8    000.0   03.47   00.5     16.1   day 13      W 
Min <  86: 30
Min <  23: 6
Max Rain: 0.90 ON 4-11-23
Days of Rain: 11 (> .008in) 8 (> .08in) 1 (> 0.8in)