NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME: Kamiah Weather   CITY: Kamiah STATE: Idaho
ELEV: 1584 LAT: 046:24:59 LONG: 0116:00:59

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    30.2   033.5   10:43    27.0   00:28     34.7     00.0   00.02   00.3     04.6    12:40     WSW
02    34.9   047.7   14:01    28.7   01:07     30.0     00.0   00.01   00.8     09.2    14:10      NW
03    31.1   035.7   23:30    26.9   07:54     33.8     00.0   00.11   00.3     05.8    21:35      W 
04    38.5   041.5   00:00    34.8   01:21     26.4     00.0   00.25   00.6     10.3    04:38      NW
05    44.9   048.8   13:54    40.8   00:34     20.1     00.0   00.11   00.5     05.8    13:49     NNW
06    43.5   046.4   14:58    40.6   08:23     21.4     00.0   00.07   00.9     12.7    01:12     NNW
07    43.1   054.7   12:53    35.3   00:00     21.8     00.0   00.45   00.9     11.5    20:42     NNE
08    35.4   045.3   13:39    28.9   00:00     29.5     00.0   00.01   00.4     05.8    14:44     NNW
09    31.0   035.3   15:00    26.9   03:52     33.9     00.0   00.03   00.5     04.6    20:00      N 
10    33.0   034.4   15:07    31.9   05:20     32.0     00.0   01.05   00.2     03.5    01:31     NNW
11    36.6   040.7   14:05    32.8   00:42     28.3     00.0   00.12   00.2     03.5    14:08     WSW
12    38.8   043.8   12:26    33.0   23:40     26.1     00.0   00.01   00.3     03.5    23:46     WSW
13    31.7   040.4   13:24    26.3   00:00     33.2     00.0   00.00   00.4     04.6    12:27      N 
14    28.3   032.4   14:53    24.3   04:15     36.6     00.0   00.00   00.5     03.5    14:53      N 
15    29.7   036.5   13:47    25.2   00:00     35.3     00.0   00.00   00.4     03.5    14:20     NNW
16    25.6   029.9   14:37    22.6   00:00     39.3     00.0   00.00   00.4     03.5    19:43      NW
17    25.2   031.1   13:32    21.8   07:39     39.7     00.0   00.00   00.3     03.5    23:44     ESE
18    28.3   033.8   15:11    21.2   02:30     36.6     00.0   00.02   00.3     03.5    22:23     NNW
19    34.3   038.1   15:15    31.2   04:37     30.6     00.0   00.01   00.3     03.5    13:29      NW
20    38.9   051.5   13:47    32.3   23:56     26.1     00.0   00.00   00.5     05.8    14:47      NW
21    33.3   037.5   14:31    30.2   00:00     31.6     00.0   00.00   00.4     04.6    10:16      SW
22    32.5   038.1   18:57    28.1   08:22     32.5     00.0   00.25   00.4     04.6    17:52      N 
23    31.6   035.5   14:36    27.7   00:00     33.4     00.0   00.03   00.3     03.5    20:37      N 
24    27.1   035.3   13:42    21.2   00:00     37.9     00.0   00.00   00.8     08.1    07:00      SE
25    24.0   034.8   13:44    17.0   08:11     40.9     00.0   00.00   00.4     03.5    16:49     NNW
26    28.0   034.5   13:27    21.7   00:23     36.9     00.0   00.05   00.1     03.5    23:49     WSW
27    28.0   031.1   19:25    24.6   04:43     36.9     00.0   00.00   00.4     05.8    06:18     NNW
28    33.7   043.6   13:51    29.7   23:23     31.2     00.0   00.05   00.2     03.5    11:46     NNE
29    33.1   040.0   14:44    28.9   06:58     31.9     00.0   00.01   00.1     03.5    23:32     ENE
30    30.9   034.1   14:50    27.8   07:16     34.0     00.0   00.01   00.2     03.5    22:33      NW
31    32.9   036.1   15:43    30.8   00:03     32.1     00.0   00.02   00.1     03.5    16:47     NNW
--------------------------------------------------------------------------------------------------------
32.9 (33.6)   54.7  day 07     17.0  day 25   994.7    000.0   02.70   00.4     12.7   day 06     NNW
Max <  32: 3
Min <  86: 31
Min <  23: 6
Max Rain: 1.05 ON 10-12-24
Days of Rain: 21 (> .008in) 7 (> .08in) 1 (> 0.8in)