NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: Kamiah Weather   CITY: Kamiah STATE: Idaho
ELEV: 1584 LAT: 046:24:59 LONG: 0116:00:59

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    33.7   035.6   12:28    32.5   23:30     31.3     00.0   00.00   00.2     04.6    22:43     NNW
02    31.6   035.8   14:51    29.1   20:57     33.3     00.0   00.00   00.5     04.6    06:19     ESE
03    31.8   034.8   15:28    28.7   02:18     33.1     00.0   00.01   00.1     03.5    12:20     WSW
04    36.0   040.8   14:56    32.9   07:29     28.9     00.0   00.10   00.2     03.5    19:06     NNW
05    35.8   041.1   14:53    29.3   23:56     29.2     00.0   00.14   00.3     04.6    01:05     NNW
06    32.0   036.2   13:43    28.8   04:53     33.0     00.0   00.01   00.3     03.5    21:13     NNW
07    33.2   040.2   14:06    28.8   00:00     31.7     00.0   00.00   00.2     04.6    14:07     WNW
08    31.8   037.3   12:51    28.8   00:15     33.2     00.0   00.01   00.2     03.5    18:06      NW
09    35.8   042.2   13:03    31.1   01:10     29.1     00.0   00.28   00.5     03.5    23:27     NNW
10    33.3   036.5   00:57    30.8   07:54     31.6     00.0   00.06   00.2     09.2    04:30     WNW
11    31.9   040.0   13:04    24.9   23:27     33.0     00.0   00.05   00.6     10.3    09:16      S 
12    16.5   026.0   00:12    09.1   04:00     48.4     00.0   00.00   00.4     06.9    14:00     SSW
13   -03.5   009.1   04:02   -10.6   07:49     68.4     00.0   00.00   00.0     03.5    12:51      N 
14    04.5   010.2   00:00   -04.4   07:04     60.4     00.0   00.00   00.1     03.5    13:46      W 
15    11.1   018.1   13:15    05.5   08:06     53.8     00.0   00.00   00.3     04.6    12:11     WNW
16    09.8   021.8   13:09    01.3   07:22     55.2     00.0   00.03   00.3     04.6    13:55      NW
17    23.0   033.7   17:25    13.2   00:12     42.0     00.0   00.00   00.5     08.1    20:04      SW
18    27.1   031.8   15:02    21.0   08:11     37.8     00.0   00.01   00.2     03.5    14:25      S 
19    30.9   035.9   12:42    28.3   00:08     34.0     00.0   00.08   00.0     02.3    23:45      SW
20    31.7   036.0   14:04    29.0   07:53     33.3     00.0   00.11   00.2     03.5    23:40      SW
21    34.8   043.4   13:47    31.6   00:58     30.1     00.0   00.29   00.4     05.8    19:02     WNW
22    34.8   038.8   15:12    32.6   07:05     30.1     00.0   00.02   00.1     03.5    12:42     WNW
23    35.8   040.9   15:32    32.8   05:50     29.2     00.0   00.03   00.2     03.5    20:38     WNW
24    34.8   036.9   12:32    33.3   07:54     30.1     00.0   00.03   00.3     06.9    20:45      N 
25    37.2   045.1   14:15    33.3   06:09     27.7     00.0   00.18   00.3     05.8    12:07     NNW
26    37.0   045.4   14:48    33.7   07:41     27.9     00.0   00.00   00.3     04.6    13:02     NNW
27    38.3   042.2   15:52    35.6   23:27     26.6     00.0   00.25   00.2     03.5    19:48      W 
28    40.0   044.1   15:50    36.1   00:01     24.9     00.0   00.15   00.1     03.5    09:44     WNW
29    41.5   052.6   14:40    35.1   00:00     23.5     00.0   00.01   00.2     03.5    14:39      W 
30    36.9   042.9   15:16    32.9   07:47     28.0     00.0   00.00   00.3     03.5    23:59      NW
31    36.6   047.4   14:16    31.5   07:45     28.3     00.0   00.00   00.4     04.6    12:00      N 
--------------------------------------------------------------------------------------------------------
29.9 (30.8)   52.6  day 29    -10.6  day 13   1087.1    000.0   01.83   00.3     10.4   day 11     WNW
Max <  32: 6
Min <  86: 31
Min <   0: 2
Max < 23: 4
Min <  23: 7
Max <  14: 2
Min <   5: 3
Min <   0: 2
Min <  -4: 2
Max Rain: 0.29 ON 21-01-24
Days of Rain: 20 (> .008in) 9 (> .08in) 0 (> 0.8in)