NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: Kamiah Weather   CITY: Kamiah STATE: Idaho
ELEV: 1584 LAT: 046:24:59 LONG: 0116:00:59

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.5   046.0   14:50    32.7   01:44     26.4     00.0   00.02   00.3     04.6    11:13      NW
02    42.4   046.7   14:20    40.1   06:39     22.5     00.0   00.52   00.1     03.5    14:44     WNW
03    40.1   041.6   09:36    36.7   00:00     24.9     00.0   00.45   00.1     03.5    11:14      W 
04    37.7   044.7   14:46    35.3   18:51     27.2     00.0   00.11   00.3     04.6    14:57      NW
05    41.6   058.2   14:43    35.1   00:00     23.3     00.0   00.00   00.4     04.6    18:15      W 
06    38.9   054.8   14:53    30.0   07:25     26.0     00.0   00.00   00.5     05.8    13:03     WSW
07    40.7   042.7   14:28    37.4   00:00     24.3     00.0   00.26   00.1     05.8    14:16      SW
08    37.1   039.6   13:38    35.1   23:41     27.8     00.0   00.28   00.1     04.6    18:17     WNW
09    35.9   042.0   14:02    33.0   07:01     29.1     00.0   00.15   00.4     06.9    14:14     NNE
10    35.0   043.1   13:46    29.5   23:33     29.9     00.0   00.01   00.4     05.8    16:21      NE
11    33.9   037.8   16:23    29.5   07:26     31.1     00.0   00.08   00.3     05.8    03:57      NW
12    38.2   044.1   13:38    33.9   05:39     26.7     00.0   00.21   00.3     05.8    02:31     WSW
13    39.7   050.1   14:30    34.5   00:00     25.2     00.0   00.03   00.4     05.8    15:19      W 
14    37.0   044.4   15:27    30.2   05:55     27.9     00.0   00.06   00.4     04.6    13:07     NNE
15    36.0   039.5   13:27    33.1   23:40     29.0     00.0   00.17   00.3     05.8    13:22      SW
16    33.2   040.1   12:37    26.0   00:00     31.7     00.0   00.01   00.4     06.9    12:37      NW
17    32.0   044.7   14:12    23.3   02:47     33.0     00.0   00.00   00.7     05.8    12:33     WNW
18    35.2   038.9   15:49    31.8   06:46     29.7     00.0   00.20   00.1     03.5    23:40     SSW
19    37.5   042.7   15:02    34.1   21:24     27.5     00.0   00.00   00.4     04.6    18:50     SSW
20    39.8   048.2   14:54    33.9   07:10     25.1     00.0   00.10   00.5     05.8    10:44      NW
21    41.8   047.7   14:21    37.5   05:21     23.1     00.0   00.14   00.4     06.9    01:50     WNW
22    43.0   054.2   14:50    34.3   00:00     21.9     00.0   00.00   00.6     05.8    15:40      W 
23    42.4   058.7   14:41    32.7   00:56     22.5     00.0   00.00   00.6     05.8    13:58      W 
24    41.1   049.1   14:33    29.9   07:07     23.9     00.0   00.00   00.4     03.5    22:02      NW
25    46.3   055.0   17:18    38.5   06:49     18.7     00.0   00.00   00.6     13.8    18:05      NW
26    37.4   048.4   00:02    29.1   23:32     27.6     00.0   00.16   00.8     11.5    19:06      S 
27    32.2   039.3   14:38    27.3   07:24     32.8     00.0   00.11   00.4     10.3    12:51      SE
28    38.5   045.2   14:59    31.9   03:03     26.5     00.0   00.00   00.3     04.6    15:35     NNW
29    42.4   062.8   13:52    34.7   23:37     22.6     00.0   00.15   01.3     21.9    13:58     WNW
--------------------------------------------------------------------------------------------------------
38.5 (39.7)   62.8  day 29     23.3  day 17   767.9    000.0   03.19   00.4     21.9   day 29      W 
Min <  86: 29
Max Rain: 0.52 ON 2-02-24
Days of Rain: 20 (> .008in) 15 (> .08in) 0 (> 0.8in)