NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: Kamiah Weather   CITY: Kamiah STATE: Idaho
ELEV: 1584 LAT: 046:24:59 LONG: 0116:00:59

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.5   051.1   14:40    31.0   03:14     26.5     00.0   00.08   00.9     19.6    18:06      W 
02    34.8   041.6   12:43    27.8   00:00     30.2     00.0   00.15   00.6     05.8    18:52     NNW
03    32.3   044.0   13:53    25.4   07:09     32.7     00.0   00.06   00.6     11.5    18:06     ENE
04    32.0   040.1   14:07    25.7   02:19     33.0     00.0   00.09   00.6     05.8    14:24      NW
05    34.9   046.4   14:25    28.2   00:11     30.1     00.0   00.01   00.8     10.3    13:42     WNW
06    34.0   047.2   14:35    24.3   06:53     31.0     00.0   00.00   00.8     08.1    12:21      N 
07    32.5   047.4   13:27    22.5   05:42     32.5     00.0   00.00   00.7     08.1    13:19      N 
08    35.5   053.0   14:37    21.8   06:42     29.5     00.0   00.00   00.7     06.9    13:51     WNW
09    39.4   053.4   17:15    25.0   06:45     25.5     00.0   00.00   00.8     14.9    19:17      W 
10    43.0   055.1   15:15    35.5   07:48     21.9     00.0   00.00   01.2     19.6    17:30     SSW
11    41.5   052.9   15:42    33.7   07:22     23.4     00.0   00.01   00.5     04.6    14:25      W 
12    43.6   051.7   14:43    38.5   06:50     21.3     00.0   00.15   00.8     11.5    17:23     NNW
13    39.1   044.5   11:17    33.0   23:52     25.8     00.0   00.03   00.5     06.9    12:00      N 
14    39.9   053.1   15:40    31.0   07:19     25.0     00.0   00.00   00.9     09.2    16:24     WNW
15    42.6   060.3   15:28    27.8   07:36     22.3     00.0   00.00   00.8     08.1    15:56      NE
16    47.0   067.3   16:25    29.8   07:49     17.9     00.0   00.00   00.7     06.9    12:10      W 
17    51.6   073.7   16:24    34.1   07:53     13.3     00.0   00.00   00.8     06.9    10:33     NNE
18    52.8   074.4   16:22    35.5   07:44     12.1     00.0   00.00   00.7     05.8    15:09     NNW
19    53.9   075.8   16:20    36.1   07:41     11.0     00.0   00.00   00.8     08.1    15:20     NNW
20    55.0   072.6   14:29    40.6   07:13     10.0     00.0   00.02   01.0     10.3    15:17      N 
21    50.0   057.8   13:55    43.6   07:12     15.0     00.0   00.08   00.5     09.2    14:21      N 
22    49.7   064.0   17:25    36.7   07:12     15.3     00.0   00.00   00.6     05.8    14:01     NNW
23    44.0   051.1   15:54    37.7   23:55     20.9     00.0   00.30   00.5     09.2    17:27      NW
24    41.0   046.4   12:56    36.2   00:00     23.9     00.0   00.71   00.5     06.9    12:29      NW
25    39.1   051.7   14:32    32.5   07:04     25.8     00.0   00.16   00.8     06.9    12:56     NNE
26    40.1   046.7   14:51    36.3   22:35     24.9     00.0   00.60   00.6     11.5    15:12      NW
27    42.8   051.1   14:38    35.3   07:09     22.2     00.0   00.01   00.7     05.8    11:32     ENE
28    44.0   054.6   13:55    36.0   00:00     21.0     00.0   00.10   00.9     11.5    15:00     NNE
29    44.5   058.1   14:53    35.6   02:24     20.5     00.0   00.04   01.0     11.5    14:03      NW
30    43.3   060.4   15:19    30.4   06:06     21.6     00.0   00.00   00.9     09.2    14:41      N 
31    45.0   059.3   16:22    31.2   07:09     19.9     00.0   00.00   01.2     19.6    13:21     NNE
--------------------------------------------------------------------------------------------------------
42.2 (43.6)   75.8  day 19     21.8  day 08   705.9    000.0   02.57   00.8     19.6   day 31     NNW
Min <  86: 31
Min <  23: 2
Max Rain: 0.71 ON 24-03-24
Days of Rain: 17 (> .008in) 10 (> .08in) 0 (> 0.8in)