NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: Kamiah Weather   CITY: Kamiah STATE: Idaho
ELEV: 1584 LAT: 046:24:59 LONG: 0116:00:59

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.8   066.3   16:54    30.7   06:44     17.1     00.0   00.00   01.0     08.1    15:33      N 
02    54.8   077.1   17:02    35.7   07:15     10.2     00.0   00.00   00.8     06.9    10:26      NW
03    48.9   055.6   01:47    41.9   00:00     16.0     00.0   01.00   00.5     04.6    23:43      W 
04    41.8   047.0   17:46    36.4   05:37     23.1     00.0   00.58   00.5     06.9    20:01     SSW
05    38.7   045.1   17:06    32.4   03:49     26.2     00.0   00.38   00.4     04.6    16:20      NW
06    40.2   044.4   14:40    37.1   08:03     24.7     00.0   00.55   00.4     05.8    15:04     NNW
07    43.4   053.9   12:31    36.3   04:19     21.6     00.0   00.09   00.8     09.2    13:00      W 
08    45.8   058.1   15:45    35.2   06:35     19.1     00.0   00.00   00.6     06.9    10:56      N 
09    49.9   061.5   15:17    43.9   06:27     15.0     00.0   00.35   00.6     09.2    17:39      NW
10    51.5   065.7   16:20    38.8   07:04     13.4     00.0   00.00   01.0     08.1    17:25     WNW
11    50.6   065.4   15:08    34.7   07:03     14.4     00.0   00.00   00.6     06.9    12:17      NW
12    59.0   074.2   16:04    47.3   06:37     05.9     00.0   00.31   01.1     23.0    23:39      SW
13    61.0   077.3   16:26    46.3   05:44     04.0     00.0   00.00   00.9     06.9    14:55      NW
14    59.6   077.5   15:40    42.9   06:32     05.4     00.0   00.47   01.1     11.5    14:36      NW
15    55.6   065.0   15:49    48.1   00:00     09.4     00.0   00.00   00.9     11.5    16:37      NW
16    45.9   052.9   13:46    36.5   22:52     19.0     00.0   00.00   00.9     11.5    12:22     WNW
17    42.4   055.3   13:28    32.9   05:53     22.5     00.0   00.00   01.4     13.8    18:22     NNE
18    43.4   059.8   16:37    29.0   05:52     21.5     00.0   00.00   01.0     08.1    16:42     WNW
19    48.3   066.0   16:14    29.7   06:19     16.7     00.0   00.00   01.2     11.5    21:41      NW
20    52.1   073.9   17:06    31.2   06:52     12.8     00.0   00.00   00.9     06.9    11:25      NW
21    52.2   061.2   16:05    38.4   00:00     12.7     00.0   00.00   01.7     13.8    17:38     WSW
22    47.1   063.8   16:19    30.3   06:44     17.8     00.0   00.00   01.2     09.2    17:47     NNW
23    50.8   072.9   16:18    31.0   06:25     14.1     00.0   00.00   00.9     06.9    14:51      NW
24    54.7   072.8   15:38    38.2   05:20     10.2     00.0   00.00   01.1     11.5    16:48      SW
25    53.8   068.7   13:54    37.2   06:27     11.1     00.0   00.07   01.2     09.2    22:00     WSW
26    52.2   061.0   13:05    47.5   06:18     12.8     00.0   00.49   00.4     08.1    13:34     WNW
27    51.6   059.1   14:10    46.8   23:26     13.3     00.0   00.10   00.5     09.2    14:00      NW
28    51.8   062.6   16:22    44.7   01:15     13.1     00.0   00.15   00.7     10.3    12:47     NNW
29    43.9   047.6   00:07    36.5   00:00     21.1     00.0   00.60   00.7     12.7    14:15      SW
30    40.3   051.2   12:50    33.6   02:19     24.6     00.0   00.08   00.9     06.9    17:46     ESE
--------------------------------------------------------------------------------------------------------
49.3 (49.9)   77.5  day 14     29.0  day 18   468.9    000.0   05.17   00.9     23.0   day 12      NW
Min <  86: 30
Max Rain: 1.00 ON 3-04-24
Days of Rain: 14 (> .008in) 13 (> .08in) 1 (> 0.8in)